Charles Percival Noonan
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Noonan
|
1857 |
Esther Maria Palmateer
|
05 Oct 1863 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 24 Oct 1891 | Richmond, Victoria | Australia | |
| Death | 09 Aug 1964 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Francis William Sutherland Noonan | Brother | 15 Jun 1887 | Richmond, Melbourne, Victoria | 04 Jan 1950 | Anglesea River, Victoria, Australia |
Constance Alice Jean Noonan | Sister | 05 May 1888 | Victoria, Australia | Abt 1968 | Victoria, Australia |
| Parents | |||||
William Noonan | Father | 1857 | Harwich, England, UK | Victoria, Australia | |
Esther Maria Palmateer | Mother | 05 Oct 1863 | California Gully, Bendigo, Victoria | 1942 | Victoria, Australia |
| Grandparents | |||||
Francis Munro Palmateer | Grandfather | 1828 | Amsterdam, NY State, USA | 02 Jul 1910 | Eastville, Victoria |
William Noonan | Grandfather | 1829 | Liverpool, England, UK | 1886 | |
Alice Leathwaite McCoy | Grandmother | 1832 | Liverpool, England | 22 Apr 1907 | Spring creek, Fawcett, Victoria |
Elizabeth Lawler | Grandmother | Abt 1833 | Ireland | ||
| Aunts & Uncles | |||||
Stephen McCormack | Uncle | Not Known | Dublin, Ireland | Nov 1888 | Dublin, Ireland |
Sarah Noonan | Aunt | 1858 | Ireland | ||
Georgina Noonan | Aunt | 1859 | England, UK | 09 Jul 1891 | Liverpool, England, UK |
James Noonan | Uncle | 1861 | Ireland | ||
Susan Noonan | Aunt | 1867 | Ireland | ||
John Noonan | Uncle | 1870 | Ireland | ||
Dora Noonan | Aunt | 1875 | Ireland | ||
Peter Noonan | Uncle | 1876 | Liverpool, England, UK | ||
| Cousins | |||||
Mary Elizabeth McCormack | Cousin | 01 Jul 1885 | Newcastle Upon Tyne, England, United Kingdom | 1956 | Hollen, Ontario, Canada |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 13/12/1816 - 6/12/1892 | (-74.9) - 1.1 | Life of Werner von Siemens | Personalities |
| 15/12/1832 - 27/12/1923 | (-58.9) - 32.2 | Life of Gustave Eiffel | Personalities |
| 17/03/1834 - 6/03/1900 | (-57.6) - 8.4 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 8/07/1838 - 8/03/1917 | (-53.3) - 25.4 | Life of Ferdinand von Zeppelin | Personalities |
| 11/12/1843 - 27/05/1910 | (-47.9) - 18.6 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | (-46.9) - 37.5 | Life of Carl Benz | Personalities |
| 11/02/1847 - 18/10/1931 | (-44.7) - 40.0 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | (-44.7) - 30.8 | Life of Alexander Graham Bell | Personalities |
| 6/05/1856 - 23/09/1939 | (-35.5) - 47.9 | Life of Sigmund Freud | Personalities |
| 23/09/1861 - 12/03/1942 | (-30.1) - 50.4 | Life of Robert Bosch | Personalities |
| 30/07/1863 - 7/04/1947 | (-28.3) - 55.5 | Life of Henry Ford | Personalities |
| 16/10/1863 - 17/03/1937 | (-28.0) - 45.4 | Life of Joseph Austen Chamberlain | Personalities |
| 22/04/1870 - 21/01/1924 | (-21.5) - 32.3 | Life of Vladimir Lenin | Personalities |
| 30/11/1874 - 24/01/1965 | (-16.9) - 73.3 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5/01/1876 - 19/04/1967 | (-15.8) - 75.5 | Life of Konrad Adenauer | Personalities |
| 14/03/1879 - 18/04/1955 | (-12.6) - 63.5 | Life of Albert Einstein | Personalities |
| 6/08/1881 - 11/03/1955 | (-10.2) - 63.4 | Life of Alexander Fleming | Personalities |
| 21/01/1884 - 12/12/1963 | (-7.8) - 72.2 | Life of Theodor Heuss | Personalities |
| 15/06/1888 - 9/11/1918 | (-3.4) - 27.1 | German Emperor: Wilhelm II | Germany |
| 4/03/1889 - 4/03/1893 | (-2.6) - 1.4 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20/04/1889 - 30/04/1945 | (-2.5) - 53.6 | Life of Adolf Hitler | Personalities |
| 14/10/1890 - 28/03/1969 | (-1.0) - 77.5 | Life of Dwight David Eisenhower | Personalities |
| 4/03/1893 - 4/03/1897 | 1.4 - 5.4 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 4.2 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 4.2 - 5.2 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4/03/1897 - 14/09/1901 | 5.4 - 9.9 | President of the United States of America: William McKinley | USA - Presidents |
| 11/10/1899 - 31/05/1902 | 8.0 - 10.6 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8/09/1900 | 8.9 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14/09/1901 - 4/03/1909 | 9.9 - 17.4 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19/10/1901 | 10.0 | First motorized zeppelin flight | Aviation History |
| 5/12/1901 - 15/12/1966 | 10.1 - 75.2 | Life of Walter Elias Disney | Personalities |
| 16/06/1903 | 11.6 | Establishment of Ford Motor Company | Companies |
| 16/12/1903 | 12.2 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 12.2 - 16.2 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18/04/1906 | 14.5 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 15.2 | First helicopter flight | Aviation History |
| 16/09/1908 | 16.9 | Establishment of General Motors | Companies |
| 27/09/1908 | 16.9 | Introduction of the Ford Model T | Automobile History |
| 1909 | 17.2 | Discovery of antibiotics | Medicine |
| 4/03/1909 - 4/03/1913 | 17.4 - 21.4 | President of the United States of America: William Howard Taft | USA - Presidents |
| 30/05/1911 | 19.6 | First 'Indy 500' race in Indianapolis | Automobile History |
| 30/05/1911 | 19.6 | One in seven families in the US owns a car | Automobile History |
| 23/10/1911 | 20.0 | First military use of an airplane | Aviation History |
| 4/03/1913 - 4/03/1921 | 21.4 - 29.4 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14/06/1914 - 15/06/1914 | 22.7 | First transatlantic flight | Aviation History |
| 28/06/1914 - 11/11/1918 | 22.7 - 27.1 | World War I | Wars & Military Conflicts |
| 6/08/1914 - 25/11/1918 | 22.8 - 27.1 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13/09/1914 - 9/07/1915 | 22.9 - 23.7 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14/10/1914 - 24/10/1914 | 23.0 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 24.2 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 24/04/1916 - 30/04/1916 | 24.5 | Easter Rising | Great Britain |
| 1917 - 1923 | 25.2 - 31.2 | Russian Civil War | Wars & Military Conflicts |
| 8/03/1917 - 12/03/1917 | 25.4 | Russian February Revolution | Russia |
| 29/05/1917 - 22/11/1963 | 25.6 - 72.1 | Life of John F. Kennedy | Personalities |
| 7/11/1917 | 26.1 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9/11/1918 | 27.1 | German Revolution | Germany |
| 1919 | 27.2 | First trans-atlantic zeppelin flight | Aviation History |
| 11/02/1919 - 28/02/1925 | 27.3 - 33.4 | President of Germany: Friedrich Ebert | Germany |
| 13/02/1919 - 20/06/1919 | 27.3 - 27.7 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6/05/1919 - 8/08/1919 | 27.5 - 27.8 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 11/08/1919 | 27.8 | Adoption of the Weimar Constitution | Germany |
| 10/09/1919 | 27.9 | Treaty of Saint-Germain | Italy |
| 4/03/1921 - 2/08/1923 | 29.4 - 31.8 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6/12/1921 | 30.1 | Anglo-Irish Treaty | Great Britain |
| 28/10/1922 | 31.0 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2/08/1923 - 4/03/1929 | 31.8 - 37.4 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13/08/1923 - 23/11/1923 | 31.8 - 32.1 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13/09/1923 | 31.9 | Establishing of the military dictatorship | Spain |
| 12/05/1925 - 2/08/1934 | 33.6 - 42.8 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 36.2 | Discovery of penicillin | Medicine |
| 14/06/1928 - 9/10/1967 | 36.7 - 76.0 | Life of Che Guevara | Personalities |
| 15/01/1929 - 4/04/1968 | 37.3 - 76.5 | Life of Martin Luther King | Personalities |
| 4/03/1929 - 4/03/1933 | 37.4 - 41.4 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25/10/1929 | 38.0 | 'Black Friday' | USA |
| 22/01/1930 - 1/05/1931 | 38.3 - 39.5 | Construction period of the Empire State Building | Monuments |
| 30/03/1930 - 30/05/1932 | 38.5 - 40.6 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 5/08/1930 - Today | 38.8 | Life of Neil Armstrong | Personalities |
| 1931 | 39.2 | Establishment of Porsche | Companies |
| 14/04/1931 | 39.5 | Proclamation of the Second Spanish Republic | Spain |
| 11/12/1931 | 40.2 | Statute of Westminster | Great Britain |
| 1/06/1932 - 17/11/1932 | 40.6 - 41.1 | Chancellor of Germany: Franz von Papen | Germany |
| 3/12/1932 - 28/01/1933 | 41.1 - 41.3 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30/01/1933 - 30/04/1945 | 41.3 - 53.6 | Chancellor of Germany: Adolf Hitler | Germany |
| 28/02/1933 - 23/03/1933 | 41.4 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4/03/1933 - 12/04/1945 | 41.4 - 53.5 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 43.2 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11/12/1936 - 6/02/1952 | 45.2 - 60.3 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 45.2 | Construction period of the Golden Gate Bridge | Monuments |
| 6/05/1937 | 45.6 | Hindenburg disaster | Aviation History |
| 27/08/1939 | 47.9 | First flight of turbine-equipped jetplane | Aviation History |
| 1/09/1939 - 1945 | 47.9 - 53.2 | World War II | Wars & Military Conflicts |
| 14/05/1940 | 48.6 | Establishment of McDonald's | Companies |
| 7/12/1941 | 50.2 | Japanese Attack on Pearl Harbor | USA |
| 12/04/1945 - 20/01/1953 | 53.5 - 61.3 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25/04/1945 | 53.5 | Establishment of the United Nations | World |
| 8/05/1945 | 53.6 | Unconditional Surrender of the German Empire | Germany |
| 6/08/1945 - 9/08/1945 | 53.8 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14/10/1946 | 55.0 | Begin of the 4th French Republic | France |
| 14/10/1947 | 56.0 | First supersonic flight of the Bell X-1 | Aviation History |
| 21/12/1948 | 57.2 | Republic of Ireland Act | Great Britain |
| 1949 | 57.2 | Establishment of Circuit City | Companies |
| 23/05/1949 | 57.6 | Establishment of the Federal Republic of Germany | Germany |
| 15/09/1949 - 16/10/1963 | 57.9 - 72.0 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7/10/1949 | 58.0 | Establishment of the German Democratic Repulbic | Germany |
| 11/10/1949 - 7/09/1960 | 58.0 - 68.9 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 58.2 - 61.2 | Korean War | Wars & Military Conflicts |
| 17/06/1950 | 58.7 | First successful organ transplant | Medicine |
| 22/01/1952 | 60.3 | First jet airliner in regular commercial use | Aviation History |
| 6/02/1952 - Today | 60.3 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20/01/1953 - 20/01/1961 | 61.3 - 69.3 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17/06/1953 | 61.7 | Uprising of June 17, 1953 in East Germany | Germany |
| 24/02/1955 - Today | 63.4 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4/10/1957 | 66.0 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5/10/1958 | 67.0 | Begin of the 5th French Republic | France |
| 1959 - 30/04/1975 | 67.2 - 83.6 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 68.2 - 81.2 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20/01/1961 - 22/11/1963 | 69.3 - 72.1 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12/04/1961 | 69.5 | First human in space | Technology |
| 25/05/1961 - 24/07/1975 | 69.6 - 83.8 | Apollo Space Program | Technology |
| 13/08/1961 | 69.8 | Construction of the Berlin Wall | Germany |
| 11/10/1962 - 8/12/1965 | 71.0 - 74.2 | Second Vatican Council | World |
| 16/10/1962 - 28/10/1962 | 71.0 - 71.1 | Cuban Missile Crisis ('October Crisis') | USA |
| 16/10/1963 - 1/12/1966 | 72.0 - 75.2 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22/11/1963 - 20/01/1969 | 72.1 - 77.3 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
Esther Maria Palmateer