Thomas Fleming
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Francis Hedley Fleming
|
27 Jun 1899 |
Doris Florence Millward
|
26 Oct 1904 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1930 | Toronto, Ontario | Canada |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Florence Fleming | Sister | ||||
Lily May Fleming | Sister | 1926 | Hamilton, Ontario, Canada | ||
Thomas' twin brother Fleming | Brother | 1930 | Toronto | 1930 | Toronto, Ontario, Canada |
Helen Fleming | Sister | 1934 | Toronto, Ontario, Canada | ||
Margaret Fleming | Sister | 1944 | Toronto, Ontario, Canada | ||
| Parents | |||||
Francis Hedley Fleming | Father | 27 Jun 1899 | Belvins Place, Toronto, Ontario | 26 Dec 1972 | Toronto |
Doris Florence Millward | Mother | 26 Oct 1904 | Birmingham, West Midlands, England | ||
| Grandparents | |||||
Robert Fleming | Grandfather | ||||
Rose Pitman | Grandmother | ||||
Charles Millward | Grandfather | ||||
Alice Eastwood | Grandmother | ||||
| Brothers & Sisters-in-law | |||||
Arthur Thomas Cole | Brother-in-law | 1924 | 170 King St, Stratford, Ontario, Canada | ||
| Nephews & Nieces | |||||
Doris Lily Cole | Niece | 02 May 1944 | Toronto, Ontario, Canada | 02 May 1944 | Toronto, Ontario, Canada |
Thomas Arthur Cole | Nephew | 20 Nov 1945 | Toronto, Ontario, Canada | 04 Apr 1950 | Toronto, Ontario, Canada |
Robert James Cole | Nephew | 1947 | Toronto, Ontario, Canada | ||
Linda May Cole | Niece | 1954 | Toronto, Ontario, Canada | ||
| Grandnephews & Grandnieces | |||||
Natalie Cole | Greatniece | 1976 | Scarborough, Ontario, Canada | ||
Evan Cole | Greatnephew | 1978 | Scarborough, Ontario, Canada | ||
Jared Cole | Greatnephew | 1981 | Scarborough, Ontario, Canada | ||
Michael Frampton | Greatnephew | 1985 | Scarborough, Ontario, Canada | ||
Jeffrey Frampton | Greatnephew | 1988 | Scarborough, Ontario, Canada | ||
| Aunts & Uncles | |||||
Rose Caroline Fleming | Aunt | ||||
Dorothy Edith Fleming | Aunt | ||||
Edward Taylor Fleming | Uncle | ||||
Ethel Edna Fleming | Aunt | ||||
William Thomas Fleming | Uncle | ||||
May Irene Fleming | Aunt | ||||
Charles Robert Fleming | Uncle | ||||
Frederick Stych | Uncle | ||||
Hannah Dart | Aunt | ||||
Walter Dart | Uncle | ||||
Margaret Gore | Aunt | ||||
Charles Millward | Uncle | ||||
Alice Millward | Aunt | ||||
Violet Millward | Aunt | ||||
Alec Millward | Uncle | ||||
Albert Millward | Uncle | ||||
Thomas Millward | Uncle | ||||
Lily Millward | Aunt | ||||
May Millward | Aunt | ||||
Russel Lymon | Uncle | ||||
Tony Yasbeck | Uncle | ||||
Nick Reid | Uncle | ||||
Betty Millward | Aunt | ||||
Irene Millward | Aunt | ||||
Betty Millward | Aunt | ||||
Wesley Roberson | Uncle | ||||
| Cousins | |||||
Thomas Dart | Cousin | ||||
Ethel Dart | Cousin | ||||
Dorothy Dart | Cousin | ||||
Thelma Dart | Cousin | ||||
Rene Dart | Cousin | ||||
Frank Fleming | Cousin | ||||
Wesley Fleming | Cousin | ||||
Dorothy Lymon | Cousin | ||||
Margret Yasbeck | Cousin | ||||
Alec Reid | Cousin | ||||
James Reid | Cousin | ||||
Alice Reid | Cousin | ||||
Sharon Millward | Cousin | ||||
Ruth Millward | Cousin | ||||
Eileen Millward | Cousin | ||||
Robert Millward | Cousin | ||||
Noni Millward | Cousin | ||||
Willliam Millward | Cousin | ||||
Wesley Roberson | Cousin | ||||
Jack Roberson | Cousin | ||||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 11/02/1847 - 18/10/1931 | (-82.9) - 1.8 | Life of Thomas Alva Edison | Personalities |
| 6/05/1856 - 23/09/1939 | (-73.7) - 9.7 | Life of Sigmund Freud | Personalities |
| 23/09/1861 - 12/03/1942 | (-68.3) - 12.2 | Life of Robert Bosch | Personalities |
| 30/07/1863 - 7/04/1947 | (-66.5) - 17.3 | Life of Henry Ford | Personalities |
| 16/10/1863 - 17/03/1937 | (-66.3) - 7.2 | Life of Joseph Austen Chamberlain | Personalities |
| 30/11/1874 - 24/01/1965 | (-55.1) - 35.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5/01/1876 - 19/04/1967 | (-54.0) - 37.3 | Life of Konrad Adenauer | Personalities |
| 14/03/1879 - 18/04/1955 | (-50.8) - 25.3 | Life of Albert Einstein | Personalities |
| 6/08/1881 - 11/03/1955 | (-48.4) - 25.2 | Life of Alexander Fleming | Personalities |
| 21/01/1884 - 12/12/1963 | (-46.0) - 34.0 | Life of Theodor Heuss | Personalities |
| 20/04/1889 - 30/04/1945 | (-40.7) - 15.3 | Life of Adolf Hitler | Personalities |
| 14/10/1890 - 28/03/1969 | (-39.2) - 39.3 | Life of Dwight David Eisenhower | Personalities |
| 5/12/1901 - 15/12/1966 | (-28.1) - 37.0 | Life of Walter Elias Disney | Personalities |
| 29/05/1917 - 22/11/1963 | (-12.6) - 33.9 | Life of John F. Kennedy | Personalities |
| 12/05/1925 - 2/08/1934 | (-4.6) - 4.6 | President of Germany: Paul von Hindenburg | Germany |
| 14/06/1928 - 9/10/1967 | (-1.6) - 37.8 | Life of Che Guevara | Personalities |
| 15/01/1929 - 4/04/1968 | (-1.0) - 38.3 | Life of Martin Luther King | Personalities |
| 4/03/1929 - 4/03/1933 | (-0.8) - 3.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 22/01/1930 - 1/05/1931 | 0.1 - 1.3 | Construction period of the Empire State Building | Monuments |
| 30/03/1930 - 30/05/1932 | 0.2 - 2.4 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5/08/1930 - Today | 0.6 | Life of Neil Armstrong | Personalities |
| 1931 | 1.0 | Establishment of Porsche | Companies |
| 14/04/1931 | 1.3 | Proclamation of the Second Spanish Republic | Spain |
| 11/12/1931 | 1.9 | Statute of Westminster | Great Britain |
| 1/06/1932 - 17/11/1932 | 2.4 - 2.9 | Chancellor of Germany: Franz von Papen | Germany |
| 3/12/1932 - 28/01/1933 | 2.9 - 3.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30/01/1933 - 30/04/1945 | 3.1 - 15.3 | Chancellor of Germany: Adolf Hitler | Germany |
| 28/02/1933 - 23/03/1933 | 3.2 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4/03/1933 - 12/04/1945 | 3.2 - 15.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 5.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11/12/1936 - 6/02/1952 | 6.9 - 22.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 7.0 | Construction period of the Golden Gate Bridge | Monuments |
| 6/05/1937 | 7.3 | Hindenburg disaster | Aviation History |
| 27/08/1939 | 9.7 | First flight of turbine-equipped jetplane | Aviation History |
| 1/09/1939 - 1945 | 9.7 - 15.0 | World War II | Wars & Military Conflicts |
| 14/05/1940 | 10.4 | Establishment of McDonald's | Companies |
| 7/12/1941 | 11.9 | Japanese Attack on Pearl Harbor | USA |
| 12/04/1945 - 20/01/1953 | 15.3 - 23.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25/04/1945 | 15.3 | Establishment of the United Nations | World |
| 8/05/1945 | 15.4 | Unconditional Surrender of the German Empire | Germany |
| 6/08/1945 - 9/08/1945 | 15.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14/10/1946 | 16.8 | Begin of the 4th French Republic | France |
| 14/10/1947 | 17.8 | First supersonic flight of the Bell X-1 | Aviation History |
| 21/12/1948 | 19.0 | Republic of Ireland Act | Great Britain |
| 1949 | 19.0 | Establishment of Circuit City | Companies |
| 23/05/1949 | 19.4 | Establishment of the Federal Republic of Germany | Germany |
| 15/09/1949 - 16/10/1963 | 19.7 - 33.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7/10/1949 | 19.8 | Establishment of the German Democratic Repulbic | Germany |
| 11/10/1949 - 7/09/1960 | 19.8 - 30.7 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 20.0 - 23.0 | Korean War | Wars & Military Conflicts |
| 17/06/1950 | 20.5 | First successful organ transplant | Medicine |
| 22/01/1952 | 22.1 | First jet airliner in regular commercial use | Aviation History |
| 6/02/1952 - Today | 22.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20/01/1953 - 20/01/1961 | 23.1 - 31.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17/06/1953 | 23.5 | Uprising of June 17, 1953 in East Germany | Germany |
| 24/02/1955 - Today | 25.2 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4/10/1957 | 27.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5/10/1958 | 28.8 | Begin of the 5th French Republic | France |
| 1959 - 30/04/1975 | 29.0 - 45.4 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 30.0 - 43.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20/01/1961 - 22/11/1963 | 31.1 - 33.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12/04/1961 | 31.3 | First human in space | Technology |
| 25/05/1961 - 24/07/1975 | 31.4 - 45.6 | Apollo Space Program | Technology |
| 13/08/1961 | 31.6 | Construction of the Berlin Wall | Germany |
| 11/10/1962 - 8/12/1965 | 32.8 - 36.0 | Second Vatican Council | World |
| 16/10/1962 - 28/10/1962 | 32.8 | Cuban Missile Crisis ('October Crisis') | USA |
| 16/10/1963 - 1/12/1966 | 33.8 - 36.9 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22/11/1963 - 20/01/1969 | 33.9 - 39.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 36.0 - 43.0 | Construction period of the World Trade Center | Monuments |
| 1/12/1966 - 21/10/1969 | 36.9 - 39.8 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 37.0 | Founding of the European Community (EC) | Europian Union |
| 20/01/1969 - 9/08/1974 | 39.1 - 44.6 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20/07/1969 | 39.6 | First Man on the Moon | Technology |
| 21/10/1969 - 7/05/1974 | 39.8 - 44.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31/10/1969 | 39.9 | Establishment of Wal Mart | Companies |
| 21/07/1972 | 42.6 | Bloody Friday | Great Britain |
| 1973 - 1976 | 43.0 - 46.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16/05/1974 - 1/10/1982 | 44.4 - 52.8 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9/08/1974 - 20/01/1977 | 44.6 - 47.1 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20/11/1975 | 45.9 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 46.0 - 59.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 1/04/1976 | 46.3 | Apple Computer is established | Apple Inc. - Corporate History |
| 20/01/1977 - 20/01/1981 | 47.1 - 51.1 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16/04/1977 | 47.3 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27/12/1979 - 15/02/1989 | 50.0 - 59.2 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22/09/1980 - 20/08/1988 | 50.8 - 58.7 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20/01/1981 - 20/01/1989 | 51.1 - 59.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2/04/1982 - 14/06/1982 | 52.3 - 52.5 | Falklands War | Wars & Military Conflicts |
| 1/10/1982 - 27/10/1998 | 52.8 - 68.9 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 53.0 | Discovery of HIV | Medicine |
| 19/01/1983 | 53.1 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 24/01/1984 | 54.1 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20/01/1989 - 20/01/1993 | 59.1 - 63.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18/10/1989 - 3/12/1989 | 59.8 - 60.0 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2/08/1990 - 28/02/1991 | 60.6 - 61.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3/10/1990 | 60.8 | German reunification | Germany |
| 8/12/1991 | 62.0 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 62.0 - 66.0 | Afghan Civil War | Wars & Military Conflicts |
| 20/01/1993 - 20/01/2001 | 63.1 - 71.1 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4/08/1993 | 63.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1/11/1993 | 63.9 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 64.0 - 66.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17/01/1995 | 65.1 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 68.0 - 73.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 68.0 - 69.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15/08/1998 | 68.7 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27/10/1998 - 22/11/2005 | 68.9 - 75.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1/01/1999 | 69.0 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20/01/2001 - 20/01/2009 | 71.1 - 79.1 | President of the United States of America: George W. Bush | USA - Presidents |
| 11/09/2001 | 71.7 | September 11 attacks ('9/11') | USA |
| 7/10/2001 - Today | 71.8 | Afghanistan War | Wars & Military Conflicts |
| 23/10/2001 | 71.9 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1/01/2002 | 72.0 | Introduction of the Euro | Europian Union |
| 20/03/2003 - Today | 73.3 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26/12/2004 | 75.0 | Indian Ocean Tsunami | Disasters |
| 6/06/2005 | 75.5 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22/11/2005 - Today | 75.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9/01/2007 | 77.1 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20/01/2009 - Today | 79.1 | President of the United States of America: Barack Obama | USA - Presidents |
Doris Florence Millward