Rose Elliott
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Edward Elliott
|
1602 |
Rosamond Elliott
|
1604 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1628 | Cork | Ireland |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Mary Elliott | Sister | 1630 | Cork, Ireland | ||
John Elliott | Brother | 1632 | Cork, Ireland | ||
Bronwin Elliott | Brother | 1634 | Cork, Ireland | ||
Edward Elliott | Brother | 1635 | |||
Blanche Elliott | Sister | 1639 | |||
Charles Elliott | Brother | 1641 | Cork, Ireland | ||
| Parents | |||||
Edward Elliott | Father | 1602 | Cork, Ireland | ||
Rosamond Elliott | Mother | 1604 | |||
| Grandparents | |||||
Bronwin Elliott | Grandfather | 1581 | Cork, Ireland | ||
Blanche Brascome | Grandmother | 1583 | Cork, Ireland | ||
| Great-Grandparents | |||||
James Elliott | Great-Grandfather | ||||
Cassa Elott | Great-Grandmother | ||||
| Brothers & Sisters-in-law | |||||
Jean Ethey | Sister-in-law | 1633 | Cork, Ireland | ||
| Nephews & Nieces | |||||
John Elliott | Nephew | 1657 | Donegal, Ireland | ||
| Grandnephews & Grandnieces | |||||
James Elliott | Greatnephew | 1677 | Donegal, Ireland | ||
Janie Elliott | Greatniece | 1679 | Donegal, Ireland | ||
Francis Elliott | Greatnephew | 1681 | Donegal, Ireland | ||
Alexander Elliott | Greatnephew | 1682 | Donegal, Ireland | ||
George Elliott | Greatnephew | 1684 | Donegal, Ireland | ||
Elizabeth Elliott | Greatniece | 1686 | Donegal, Ireland | ||
Arthur Elliott | Greatnephew | 1688 | Ireland | ||
Stevenson Elliott | Greatnephew | 1690 | ireland | ||
| Aunts & Uncles | |||||
Esther Elliott | Aunt | 1601 | Cork | ||
Mary Elliott | Aunt | 1604 | Cork, Ireland | ||
Christopher Elliott | Uncle | 1607 | Cork, Ireland | ||
Jessie Elliott | Aunt | 1609 | Ireland | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 15/02/1564 - 8/01/1642 | (-63.9) - 14.0 | Life of Galileo Galilei | Personalities |
| 1618 - 1648 | (-10.0) - 20.0 | Thirty Years' War | Wars & Military Conflicts |
| 25/12/1642 - 20/03/1726 | 15.0 - 98.3 | Life of Isaac Newton | Personalities |
| 7/11/1665 | 37.9 | First issue of the London Gazette | Companies |
| 2/05/1666 - 5/09/1666 | 38.4 - 38.7 | Great fire of London | Great Britain |
| 1682 | 54.0 | German company lands at the Gold Coast | Discoveries & Colonization |
| 21/03/1685 - 28/07/1750 | 57.3 - 122.7 | Life of Johann Sebastian Bach | Personalities |
| 24/05/1686 - 16/09/1736 | 58.4 - 108.8 | Life of Daniel Gabriel Fahrenheit | Personalities |
| 18/01/1689 - 10/02/1755 | 61.1 - 127.2 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 13/02/1689 | 61.2 | Adoption of the Bill of Rights | Great Britain |
| 12/06/1690 | 62.5 | Battle of the Boyne | Great Britain |
| 17/07/1695 | 67.6 | Establishment of the Bank of Scotland | Companies |
| 17/01/1706 - 17/04/1790 | 78.1 - 162.4 | Life of Benjamin Franklin | Personalities |
Edward Elliott