Robert Cole
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Cole
|
1756 |
Elizabeth Laybourne
|
1765 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 03 Apr 1791 | Corton, Suffolk, England | United Kingdom |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
William Cole | Brother | 21 Apr 1782 | Poplar Grove, London, England | 01 Aug 1843 | England, UK |
Anthony Cole | Brother | 23 Jan 1784 | Corton, Suffolk, England, United Kingdom | ||
George Cole | Brother | 24 Jul 1785 | Corton, Suffolk, England, United Kingdom | Gorleston, Suffolk, England, United Kingdom | |
John Cole | Brother | 29 Apr 1788 | Corton, Suffolk, England, United Kingdom | ||
Elizabeth Cole | Sister | 29 Apr 1788 | Corton, Suffolk, England, United Kingdom | ||
Sarah Cole | Sister | 18 Jul 1793 | Corton, Suffolk, England, United Kingdom | ||
James Cole | Brother | 20 Mar 1798 | Corton, Suffolk, England, United Kingdom | ||
| Parents | |||||
William Cole | Father | 1756 | Carlton, Suffolk, London, England, UK | 21 Mar 1810 | Carlton, Suffolk, London, England, UK |
Elizabeth Laybourne | Mother | 1765 | Corton, Suffolk, England, United Kingdom | Poplar, Tower Hamlets, Middlesex, England | |
| Grandparents | |||||
George Cole | Grandfather | 16 Dec 1733 | Woodbridge, Suffolk,, England | 06 Sep 1806 | Otley, Suffolk, England |
Elizabeth Mays | Grandmother | 1738 | Woodbridge, Suffolk,, England | 10 Dec 1797 | |
| Great-Grandparents | |||||
George Cole | Great-Grandfather | 1701 | London, Middlesex, England, United Kingdom | Not Known | England, UK |
Ann Tollemache | Great-Grandmother | 25 Apr 1703 | Swilland, Suffolk, England | 09 Jun 1765 | woodbridge st mary, suffolk |
| Brothers & Sisters-in-law | |||||
Elizabeth May | Sister-in-law | 05 Aug 1781 | Poplar Grove, London,, England | 07 Sep 1858 | Poplar Grove, London,, England |
| Nephews & Nieces | |||||
William George Cole | Nephew | 04 Sep 1814 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | Logan, Cache, Utah, USA |
Charles James Cole | Nephew | 14 Mar 1816 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | England, UK |
| Grandnephews & Grandnieces | |||||
John Cole | Greatnephew | 30 Jun 1834 | Limehouse, Tower Hamlets, Middlesex, England | 30 Nov 1836 | Limehouse, Tower Hamlets, Middlesex, England |
Eleanor Cole | Greatniece | 04 Sep 1836 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Elizabeth Sarah Cole | Greatniece | 19 Apr 1838 | London, Middlesex,, England | 06 Nov 1906 | Goshen, Utah, Utah, United States |
Ann Cole | Greatniece | 1839 | Hullavington, Wiltshire,, England | ||
Mary Ann Cole | Greatniece | 22 Dec 1839 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Elizabeth Sarah Cole | Greatniece | 30 Apr 1840 | Poplar, London,, England | 01 Mar 1905 | Logan, Cache, Utah, United States |
William George Cole | Greatnephew | 29 Apr 1842 | London, Middlesex,, England | 15 May 1899 | Butte, Silver Bow, Montana, United States |
James Cole | Greatnephew | 10 Oct 1843 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Richard Cole | Greatnephew | 1844 | Hullavington, Wiltshire,, England | ||
Sarah Ann Cole | Greatniece | 21 Apr 1844 | London, Middlesex,, England | 25 Mar 1847 | London, London,, England |
Henry Cole | Greatnephew | 1846 | Hullavington, Wiltshire,, England | ||
Sarah Jane Cole | Greatniece | 16 Jan 1846 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
George Cole | Greatnephew | 16 Feb 1846 | Poplar, Middlesex,, England | 23 Oct 1919 | Logan, Cache, Utah, United States |
Walter Charles Cole | Greatnephew | 18 Sep 1848 | London, Middlesex,, England | 23 Jan 1900 | Bloomington, Bear Lake, Idaho, United States |
William Thomas Cole | Greatnephew | 16 Feb 1850 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Symaria Ann Cole | Greatniece | 29 Dec 1850 | London, Middlesex,, England | 21 Jan 1851 | Poplar, London,, England |
Lorenzo Cole | Greatnephew | 29 Dec 1850 | Poplar, Middlesex,, England | 01 Mar 1851 | London, Middlesex,, England |
Erastus Moroni Cole | Greatnephew | 06 Apr 1852 | Poplar, London,, England | 18 Jun 1918 | Lewiston, Cache, Utah, United States |
John Cole | Greatnephew | 17 Nov 1852 | Stepney, Middlesex, England, UK | 1906 | England, UK |
Frederick Cole | Greatnephew | 04 Mar 1855 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
| Aunts & Uncles | |||||
Esther Green | Aunt | 13 Apr 1760 | Saint Mary Woodbridge Suffolk | 30 Jun 1841 | Lambeth, Middlesex, England |
George Cole | Uncle | 15 Dec 1760 | Woodbridge, Suffolk, England | 16 Feb 1793 | Woodbridge, Suffolk, England |
Susanna Cole | Aunt | 29 Jun 1762 | Saint Mary, Woodbridge, Suffolk | 16 May 1780 | St Marys, Woodbridge, Suffolk, UK |
John Cole | Uncle | 16 Jul 1764 | Saint Mary, Woodbridge, Suffolk | 01 Feb 1780 | |
Thomas Cole | Uncle | 19 Aug 1765 | Woodbridge, Suffolk, England | 18 May 1844 | Wickham Market, Suffolk,, England |
Mary Cole | Aunt | 05 Nov 1767 | Saint Mary, Woodbridge, Suffolk | ||
Priscilla Cole | Aunt | 13 Jul 1771 | Saint Mary, Woodbridge, Suffolk | ||
Rebecca Hempson | Aunt | 1775 | 1822 | ||
Tolmache Cole | Uncle | 22 Jun 1775 | Saint Mary, Woodbridge, Suffolk | 20 Feb 1817 | Saint Mary Woodbridge Suffolk |
Elizabeth Cole | Aunt | 11 Feb 1778 | Saint Mary, Woodbridge, Suffolk | ||
Lucy Cole | Aunt | 22 Mar 1780 | Wenham, Hintlesham, Suffolk, England | Dec 1867 | Samford, Suffolk,, England |
Nelly Cole | Aunt | 12 Mar 1783 | Saint Mary, Woodbridge, Suffolk | ||
| Cousins | |||||
Esther Cole | Cousin | 30 Dec 1783 | Saint Mary, Woodbridge, Suffolk | ||
Elizabeth Cole | Cousin | 05 Apr 1785 | Saint Mary, Woodbridge, Suffolk | 31 Oct 1802 | Woodbridge, Suffolk, England |
Mary-Anne Cole | Cousin | 23 Oct 1786 | St Mary Woodbridge Suffolk England | 1872 | Kensington United Kingdom |
George Cole | Cousin | 04 Jan 1788 | Saint Mary, Woodbridge, Suffolk | ||
Emma Cole | Cousin | 28 May 1789 | Saint Mary, Woodbridge, Suffolk | ||
Amelia Cole | Cousin | 09 Mar 1791 | Saint Mary, Woodbridge, Suffolk | ||
Jane Cole | Cousin | 06 Nov 1792 | Saint Mary, Woodbridge, Suffolk | ||
Rebecca Hempson Cole | Cousin | 28 Mar 1805 | Saint Mary, Woodbridge, Suffolk | 10 Apr 1828 | Suffolk, England |
Tolmache Cole | Cousin | 27 Jul 1806 | Saint Mary, Woodbridge, Suffolk | ||
Ellen Cole | Cousin | 13 Apr 1808 | Saint Mary, Woodbridge, Suffolk | ||
Emma Cole | Cousin | 1809 | Woodbridge, Suffolk,, England | 1812 | St Marys, Woodbridge, Suffolk, UK |
Anna Cole | Cousin | 10 Dec 1811 | Saint Mary, Woodbridge, Suffolk | 11 Aug 1830 | Dallinghoo, Suffolk, England |
Emily Cole | Cousin | 08 May 1813 | England | 15 Dec 1849 | Woodbridge, Suffolk, England |
John Cole | Cousin | 06 Jan 1815 | Saint Mary, Woodbridge, Suffolk | ||
Susanna Cole | Cousin | 14 Jun 1816 | Saint Mary, Woodbridge, Suffolk | 23 Nov 1817 | |
| Great-Uncles & Great-Aunts | |||||
Anne Cole | Great-Aunt | 30 Dec 1730 | Saint Mary, Woodbridge, Suffolk | ||
Mary Cole | Great-Aunt | 06 Feb 1731 | Saint Mary, Woodbridge, Suffolk | ||
Amy Cole | Great-Aunt | 10 Jan 1734 | Saint Mary, Woodbridge, Suffolk | ||
Hannah Cole | Great-Aunt | 28 Apr 1738 | Saint Mary, Woodbridge, Suffolk | 27 Aug 1782 | Saint Mary Woodbridge Suffolk |
William Cole | Great-Uncle | 06 Jan 1739 | Saint Mary, Woodbridge, Suffolk | ||
Lionel Cole | Great-Uncle | 15 Aug 1742 | Woodbridge, Suffolk,, England | 09 Jun 1815 | of Wickham Market |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 22/02/1732 - 14/12/1799 | (-59.2) - 8.7 | Life of George Washington | Personalities |
| 23/12/1732 - 5/08/1792 | (-58.3) - 1.3 | Life of Richard Arkwright | Personalities |
| 28/08/1749 - 22/03/1832 | (-41.6) - 41.0 | Life of Johann Wolfgang Goethe | Personalities |
| 15/08/1769 - 5/05/1821 | (-21.6) - 30.1 | Life of Napoléon Bonaparte | Personalities |
| 17/12/1770 - 26/03/1827 | (-20.3) - 36.0 | Life of Ludwig von Beethoven | Personalities |
| 20/01/1775 - 10/06/1836 | (-16.2) - 45.2 | Life of André Marie Ampère | Personalities |
| 30/04/1789 - 4/03/1797 | (-1.9) - 5.9 | President of the United States of America: George Washington | USA - Presidents |
| 3/09/1791 | 0.4 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 0.7 - 8.8 | Construction period of the White House | Monuments |
| 22/09/1792 | 1.5 | Proclamation of the first French Republic | France |
| 1794 | 2.8 | First railway steam locomotive | Technology |
| 1795 | 3.8 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22/07/1795 | 4.3 | Peace of Basel | Spain |
| 14/02/1797 | 5.9 | Battle of Cape St. Vincent | Spain |
| 30/10/1797 - 4/03/1801 | 6.6 - 9.9 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 7.8 | Establishment of JPMorgan Chase | Companies |
| 4/03/1801 - 4/03/1809 | 9.9 - 17.9 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 10.8 | Establishment of DuPont | Companies |
| 20/03/1804 - 6/04/1814 | 13.0 - 23.0 | Emperor of France: Napoleon I | France |
| 2/12/1804 | 13.7 | Napoleon crowns himself Emperor of the French | France |
| 1/09/1808 - 15/01/1812 | 17.4 - 20.8 | Junta Suprema Central | Spain |
| 12/02/1809 - 19/04/1882 | 17.9 - 91.1 | Life of Charles Robert Darwin | Personalities |
| 12/02/1809 - 15/04/1865 | 17.9 - 74.1 | Life of Abraham Lincoln | Personalities |
| 4/03/1809 - 4/03/1817 | 17.9 - 25.9 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 18.8 | Establishment of Krupp | Companies |
| 1812 | 20.8 | Establishment of Citibank | Companies |
| 7/02/1812 - 9/06/1870 | 20.9 - 79.2 | Life of Charles John Huffam Dickens | Personalities |
| 18/06/1812 | 21.2 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 18/09/1813 - 9/06/1815 | 22.5 - 24.2 | Congress of Vienna | Europian Union |
| 11/12/1813 | 22.7 | Treaty of Valençay | Spain |
| 22/06/1815 - 7/07/1815 | 24.2 - 24.3 | Emperor of France: Napoleon II | France |
| 1816 | 24.8 | Invention of the stethoscope | Medicine |
| 1816 | 24.8 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13/12/1816 - 6/12/1892 | 25.7 - 101.7 | Life of Werner von Siemens | Personalities |
| 4/03/1817 - 4/03/1825 | 25.9 - 33.9 | President of the United States of America: James Monroe | USA - Presidents |
| 18/10/1817 - 19/10/1817 | 26.6 | Wartburg Festival | Germany |
| 1818 | 26.8 | First blood transfusion | Medicine |
| 30/12/1819 - 20/09/1890 | 28.8 - 99.5 | Life of Theodor Fontane | Personalities |
| 2/12/1823 | 32.7 | 'Monroe Doctrine' | USA |
| 4/03/1825 - 4/03/1829 | 33.9 - 37.9 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4/03/1829 - 4/03/1837 | 37.9 - 45.9 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27/05/1832 - 30/05/1832 | 41.2 | 'Hambacher Fest' | Germany |
| 15/12/1832 - 27/12/1923 | 41.7 - 132.8 | Life of Gustave Eiffel | Personalities |
| 1833 | 41.8 | Establishment of Shell | Companies |
| 17/03/1834 - 6/03/1900 | 43.0 - 109.0 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 45.8 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 45.8 | Establishment of the Colt's Manufacturing Company | Companies |
| 4/03/1837 - 4/03/1841 | 45.9 - 50.0 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 31/10/1837 | 46.6 | Establishment of Procter & Gamble | Companies |
| 8/07/1838 - 8/03/1917 | 47.3 - 126.0 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 47.8 - 50.8 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4/03/1841 - 4/04/1841 | 50.0 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4/04/1841 - 4/03/1845 | 50.0 - 54.0 | President of the United States of America: John Tyler | USA - Presidents |
| 11/12/1843 - 27/05/1910 | 52.7 - 119.2 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | 53.7 - 138.1 | Life of Carl Benz | Personalities |
| 4/03/1845 - 4/03/1849 | 54.0 - 58.0 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 54.8 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 54.8 | Establishment of the Associated Press | Companies |
| 1847 | 55.8 | Establishment of Siemens | Companies |
| 1847 | 55.8 | Establishment of Cartier | Companies |
| 11/02/1847 - 18/10/1931 | 55.9 - 140.6 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | 56.0 - 131.4 | Life of Alexander Graham Bell | Personalities |
| 1/03/1848 - 30/09/1849 | 56.9 - 58.5 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31/03/1848 - 3/04/1849 | 57.0 - 58.0 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1/12/1848 | 57.7 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 57.8 | Establishment of Pfizer | Companies |
| 4/03/1849 - 9/07/1850 | 58.0 - 59.3 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 58.8 | Establishment of the American Express Company | Companies |
| 9/07/1850 - 4/03/1853 | 59.3 - 62.0 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 59.8 | Establishment of the New York Times | Companies |
| 1851 | 59.8 | Establishment of Reuters | Companies |
| 1851 | 59.8 | Western Union established | Companies |
| 2/12/1852 - 4/09/1870 | 61.7 - 79.5 | Emperor of France: Napoleon III | France |
| 1853 | 61.8 | Establishment of Levi Strauss & Co | Companies |
| 4/03/1853 - 4/03/1857 | 62.0 - 66.0 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 6/05/1856 - 23/09/1939 | 65.1 - 148.6 | Life of Sigmund Freud | Personalities |
| 4/03/1857 - 4/03/1861 | 66.0 - 70.0 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 67.8 | Construction period of Big Ben | Monuments |
| 4/03/1861 - 15/04/1865 | 70.0 - 74.1 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17/03/1861 | 70.0 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23/09/1861 - 12/03/1942 | 70.5 - 151.0 | Life of Robert Bosch | Personalities |
| 30/07/1863 - 7/04/1947 | 72.4 - 156.1 | Life of Henry Ford | Personalities |
| 16/10/1863 - 17/03/1937 | 72.6 - 146.0 | Life of Joseph Austen Chamberlain | Personalities |
| 15/04/1865 - 4/03/1869 | 74.1 - 78.0 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 9/06/1866 - 26/07/1866 | 75.2 - 75.4 | Austro-Prussian War ('German War') | Germany |
| 10/03/1867 | 76.0 | First telephone voice transmission | Technology |
| 1868 - 1878 | 76.8 - 86.8 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4/03/1869 - 4/03/1877 | 78.0 - 86.0 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5/09/1869 - 1884 | 78.5 - 92.8 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 78.8 | Begin of the 3rd French Republic | France |
| 22/04/1870 - 21/01/1924 | 79.1 - 132.9 | Life of Vladimir Lenin | Personalities |
| 19/07/1870 - 10/05/1871 | 79.3 - 80.2 | Franco-Prussian War | Germany |
| 18/01/1871 - 9/03/1888 | 79.8 - 97.0 | German Emperor: Wilhelm I | Germany |
| 9/11/1871 | 80.7 | Founding of the German Empire | Germany |
| 30/11/1874 - 24/01/1965 | 83.7 - 173.9 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5/01/1876 - 19/04/1967 | 84.8 - 176.2 | Life of Konrad Adenauer | Personalities |
| 4/03/1877 - 4/03/1881 | 86.0 - 90.0 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 86.8 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 86.8 - 89.8 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 31/12/1878 | 87.8 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 87.8 | Discovery of cholera vaccine | Medicine |
| 1879 | 87.8 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 87.8 | Discovery of plague vaccine | Medicine |
| 14/03/1879 - 18/04/1955 | 88.0 - 164.1 | Life of Albert Einstein | Personalities |
| 20/12/1880 - 23/03/1881 | 89.8 - 90.0 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4/03/1881 - 19/09/1881 | 90.0 - 90.5 | President of the United States of America: James A. Garfield | USA - Presidents |
Elizabeth Laybourne