Priscilla Cole
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
George Cole
|
16 Dec 1733 |
Elizabeth Mays
|
1738 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 13 Jul 1771 | Saint Mary, Woodbridge | Suffolk |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
William Cole | Brother | 1756 | Carlton, Suffolk, London, England, UK | 21 Mar 1810 | Carlton, Suffolk, London, England, UK |
George Cole | Brother | 15 Dec 1760 | Woodbridge, Suffolk, England | 16 Feb 1793 | Woodbridge, Suffolk, England |
Susanna Cole | Sister | 29 Jun 1762 | Saint Mary, Woodbridge, Suffolk | 16 May 1780 | St Marys, Woodbridge, Suffolk, UK |
John Cole | Brother | 16 Jul 1764 | Saint Mary, Woodbridge, Suffolk | 01 Feb 1780 | |
Thomas Cole | Brother | 19 Aug 1765 | Woodbridge, Suffolk, England | 18 May 1844 | Wickham Market, Suffolk,, England |
Mary Cole | Sister | 05 Nov 1767 | Saint Mary, Woodbridge, Suffolk | ||
Tolmache Cole | Brother | 22 Jun 1775 | Saint Mary, Woodbridge, Suffolk | 20 Feb 1817 | Saint Mary Woodbridge Suffolk |
Elizabeth Cole | Sister | 11 Feb 1778 | Saint Mary, Woodbridge, Suffolk | ||
Lucy Cole | Sister | 22 Mar 1780 | Wenham, Hintlesham, Suffolk, England | Dec 1867 | Samford, Suffolk,, England |
Nelly Cole | Sister | 12 Mar 1783 | Saint Mary, Woodbridge, Suffolk | ||
| Parents | |||||
George Cole | Father | 16 Dec 1733 | Woodbridge, Suffolk,, England | 06 Sep 1806 | Otley, Suffolk, England |
Elizabeth Mays | Mother | 1738 | Woodbridge, Suffolk,, England | 10 Dec 1797 | |
| Grandparents | |||||
George Cole | Grandfather | 1701 | London, Middlesex, England, United Kingdom | Not Known | England, UK |
Ann Tollemache | Grandmother | 25 Apr 1703 | Swilland, Suffolk, England | 09 Jun 1765 | woodbridge st mary, suffolk |
| Great-Grandparents | |||||
William Tollemache | Great-Grandfather | 1672 | Westerfield, Suffolk, England | 30 May 1723 | Swilland, Suffolk, England |
Mearey Spurling | Great-Grandmother | 07 Mar 1672 | Great Bealings, Suffolk, England | 05 Mar 1747 | |
George Cole | Great-Grandfather | abt 1680 | Suffolk, England | 17 Dec 1730 | woodbridge st mary, suffolk |
Amy Bunner | Great-Grandmother | abt 1680 | Suffolk, England | 29 Oct 1756 | Woodbridge, Suffolk,, England |
| Brothers & Sisters-in-law | |||||
Esther Green | Sister-in-law | 13 Apr 1760 | Saint Mary Woodbridge Suffolk | 30 Jun 1841 | Lambeth, Middlesex, England |
Elizabeth Laybourne | Sister-in-law | 1765 | Corton, Suffolk, England, United Kingdom | Poplar, Tower Hamlets, Middlesex, England | |
Rebecca Hempson | Sister-in-law | 1775 | 1822 | ||
| Nephews & Nieces | |||||
William Cole | Nephew | 21 Apr 1782 | Poplar Grove, London, England | 01 Aug 1843 | England, UK |
Esther Cole | Niece | 30 Dec 1783 | Saint Mary, Woodbridge, Suffolk | ||
Anthony Cole | Nephew | 23 Jan 1784 | Corton, Suffolk, England, United Kingdom | ||
Elizabeth Cole | Niece | 05 Apr 1785 | Saint Mary, Woodbridge, Suffolk | 31 Oct 1802 | Woodbridge, Suffolk, England |
George Cole | Nephew | 24 Jul 1785 | Corton, Suffolk, England, United Kingdom | Gorleston, Suffolk, England, United Kingdom | |
Mary-Anne Cole | Niece | 23 Oct 1786 | St Mary Woodbridge Suffolk England | 1872 | Kensington United Kingdom |
George Cole | Nephew | 04 Jan 1788 | Saint Mary, Woodbridge, Suffolk | ||
John Cole | Nephew | 29 Apr 1788 | Corton, Suffolk, England, United Kingdom | ||
Elizabeth Cole | Niece | 29 Apr 1788 | Corton, Suffolk, England, United Kingdom | ||
Emma Cole | Niece | 28 May 1789 | Saint Mary, Woodbridge, Suffolk | ||
Amelia Cole | Niece | 09 Mar 1791 | Saint Mary, Woodbridge, Suffolk | ||
Robert Cole | Nephew | 03 Apr 1791 | Corton, Suffolk, England, United Kingdom | ||
Jane Cole | Niece | 06 Nov 1792 | Saint Mary, Woodbridge, Suffolk | ||
Sarah Cole | Niece | 18 Jul 1793 | Corton, Suffolk, England, United Kingdom | ||
James Cole | Nephew | 20 Mar 1798 | Corton, Suffolk, England, United Kingdom | ||
Rebecca Hempson Cole | Niece | 28 Mar 1805 | Saint Mary, Woodbridge, Suffolk | 10 Apr 1828 | Suffolk, England |
Tolmache Cole | Nephew | 27 Jul 1806 | Saint Mary, Woodbridge, Suffolk | ||
Ellen Cole | Niece | 13 Apr 1808 | Saint Mary, Woodbridge, Suffolk | ||
Emma Cole | Niece | 1809 | Woodbridge, Suffolk,, England | 1812 | St Marys, Woodbridge, Suffolk, UK |
Anna Cole | Niece | 10 Dec 1811 | Saint Mary, Woodbridge, Suffolk | 11 Aug 1830 | Dallinghoo, Suffolk, England |
Emily Cole | Niece | 08 May 1813 | England | 15 Dec 1849 | Woodbridge, Suffolk, England |
John Cole | Nephew | 06 Jan 1815 | Saint Mary, Woodbridge, Suffolk | ||
Susanna Cole | Niece | 14 Jun 1816 | Saint Mary, Woodbridge, Suffolk | 23 Nov 1817 | |
| Grandnephews & Grandnieces | |||||
William George Cole | Greatnephew | 04 Sep 1814 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | Logan, Cache, Utah, USA |
Charles James Cole | Greatnephew | 14 Mar 1816 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | England, UK |
| Aunts & Uncles | |||||
Anne Cole | Aunt | 30 Dec 1730 | Saint Mary, Woodbridge, Suffolk | ||
Mary Cole | Aunt | 06 Feb 1731 | Saint Mary, Woodbridge, Suffolk | ||
Amy Cole | Aunt | 10 Jan 1734 | Saint Mary, Woodbridge, Suffolk | ||
Hannah Cole | Aunt | 28 Apr 1738 | Saint Mary, Woodbridge, Suffolk | 27 Aug 1782 | Saint Mary Woodbridge Suffolk |
William Cole | Uncle | 06 Jan 1739 | Saint Mary, Woodbridge, Suffolk | ||
Lionel Cole | Uncle | 15 Aug 1742 | Woodbridge, Suffolk,, England | 09 Jun 1815 | of Wickham Market |
| Cousins | |||||
Sarah Cole | Cousin | 25 May 1767 | Saint Mary, Woodbridge, Suffolk | ||
William Cole | Cousin | 27 Dec 1768 | Saint Mary, Woodbridge, Suffolk | 09 Feb 1771 | Bures St Mary, Suffolk,, England |
Susannah Cole | Cousin | 21 Jan 1771 | Saint Mary, Woodbridge, Suffolk | ||
Ann Cole | Cousin | 1776 | Saint Mary, Woodbridge, Suffolk | ||
Amy Cole | Cousin | 1779 | Saint Mary, Woodbridge, Suffolk | ||
Hannah Cole | Cousin | 14 Nov 1783 | Saint Mary, Woodbridge, Suffolk | 13 Feb 1840 | chapel lane, woodbridge, suffolk |
| Great-Uncles & Great-Aunts | |||||
Lyonell Tollemache | Great-Uncle | 1693 | Swilland, Suffolk, England | ||
William Tollemache | Great-Uncle | 13 Aug 1693 | Swilland, Suffolk, England | 27 Dec 1771 | Westerfield, Suffolk, England |
Mary Tollemache | Great-Aunt | 1695 | Great Bealings, Suffolk, England | ||
Richard Tollemache | Great-Uncle | 1700 | Swilland, Suffolk, England | ||
Amy Cole | Great-Aunt | 1704 | Wickham Market, Suffolk,, England | 26 Aug 1704 | Wickham Market, Suffolk |
Susanna Tollemache | Great-Aunt | 08 Apr 1706 | Swilland, Suffolk, England | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 17/01/1706 - 17/04/1790 | (-65.5) - 18.8 | Life of Benjamin Franklin | Personalities |
| 22/02/1732 - 14/12/1799 | (-39.4) - 28.4 | Life of George Washington | Personalities |
| 23/12/1732 - 5/08/1792 | (-38.6) - 21.1 | Life of Richard Arkwright | Personalities |
| 28/08/1749 - 22/03/1832 | (-21.9) - 60.7 | Life of Johann Wolfgang Goethe | Personalities |
| 15/08/1769 - 5/05/1821 | (-1.9) - 49.8 | Life of Napoléon Bonaparte | Personalities |
| 17/12/1770 - 26/03/1827 | (-0.6) - 55.7 | Life of Ludwig von Beethoven | Personalities |
| 16/12/1773 | 2.4 | Boston Tea Party | USA |
| 20/01/1775 - 10/06/1836 | 3.5 - 65.0 | Life of André Marie Ampère | Personalities |
| 4/07/1776 | 5.0 | Declaration of Independence | USA |
| 3/09/1783 | 12.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30/04/1789 - 4/03/1797 | 17.8 - 25.7 | President of the United States of America: George Washington | USA - Presidents |
| 14/07/1789 | 18.0 | Storming of the Bastille | France |
| 3/09/1791 | 20.2 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 20.5 - 28.5 | Construction period of the White House | Monuments |
| 22/09/1792 | 21.2 | Proclamation of the first French Republic | France |
| 1794 | 22.5 | First railway steam locomotive | Technology |
| 1795 | 23.5 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22/07/1795 | 24.0 | Peace of Basel | Spain |
| 14/02/1797 | 25.6 | Battle of Cape St. Vincent | Spain |
| 30/10/1797 - 4/03/1801 | 26.3 - 29.7 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 27.5 | Establishment of JPMorgan Chase | Companies |
| 4/03/1801 - 4/03/1809 | 29.7 - 37.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 30.5 | Establishment of DuPont | Companies |
| 20/03/1804 - 6/04/1814 | 32.7 - 42.8 | Emperor of France: Napoleon I | France |
| 2/12/1804 | 33.4 | Napoleon crowns himself Emperor of the French | France |
| 1/09/1808 - 15/01/1812 | 37.2 - 40.5 | Junta Suprema Central | Spain |
| 12/02/1809 - 19/04/1882 | 37.6 - 110.8 | Life of Charles Robert Darwin | Personalities |
| 12/02/1809 - 15/04/1865 | 37.6 - 93.8 | Life of Abraham Lincoln | Personalities |
| 4/03/1809 - 4/03/1817 | 37.7 - 45.7 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 38.5 | Establishment of Krupp | Companies |
| 1812 | 40.5 | Establishment of Citibank | Companies |
| 7/02/1812 - 9/06/1870 | 40.6 - 99.0 | Life of Charles John Huffam Dickens | Personalities |
| 18/06/1812 | 41.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 18/09/1813 - 9/06/1815 | 42.2 - 43.9 | Congress of Vienna | Europian Union |
| 11/12/1813 | 42.4 | Treaty of Valençay | Spain |
| 22/06/1815 - 7/07/1815 | 44.0 | Emperor of France: Napoleon II | France |
| 1816 | 44.5 | Invention of the stethoscope | Medicine |
| 1816 | 44.5 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13/12/1816 - 6/12/1892 | 45.4 - 121.5 | Life of Werner von Siemens | Personalities |
| 4/03/1817 - 4/03/1825 | 45.7 - 53.7 | President of the United States of America: James Monroe | USA - Presidents |
| 18/10/1817 - 19/10/1817 | 46.3 | Wartburg Festival | Germany |
| 1818 | 46.5 | First blood transfusion | Medicine |
| 30/12/1819 - 20/09/1890 | 48.5 - 119.3 | Life of Theodor Fontane | Personalities |
| 2/12/1823 | 52.4 | 'Monroe Doctrine' | USA |
| 4/03/1825 - 4/03/1829 | 53.7 - 57.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4/03/1829 - 4/03/1837 | 57.7 - 65.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27/05/1832 - 30/05/1832 | 60.9 | 'Hambacher Fest' | Germany |
| 15/12/1832 - 27/12/1923 | 61.5 - 152.6 | Life of Gustave Eiffel | Personalities |
| 1833 | 61.5 | Establishment of Shell | Companies |
| 17/03/1834 - 6/03/1900 | 62.7 - 128.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 65.5 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 65.5 | Establishment of the Colt's Manufacturing Company | Companies |
| 4/03/1837 - 4/03/1841 | 65.7 - 69.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 31/10/1837 | 66.3 | Establishment of Procter & Gamble | Companies |
| 8/07/1838 - 8/03/1917 | 67.0 - 145.7 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 67.5 - 70.5 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4/03/1841 - 4/04/1841 | 69.7 - 69.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4/04/1841 - 4/03/1845 | 69.8 - 73.7 | President of the United States of America: John Tyler | USA - Presidents |
| 11/12/1843 - 27/05/1910 | 72.5 - 139.0 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | 73.4 - 157.8 | Life of Carl Benz | Personalities |
| 4/03/1845 - 4/03/1849 | 73.7 - 77.7 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 74.5 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 74.5 | Establishment of the Associated Press | Companies |
| 1847 | 75.5 | Establishment of Siemens | Companies |
| 1847 | 75.5 | Establishment of Cartier | Companies |
| 11/02/1847 - 18/10/1931 | 75.6 - 160.4 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | 75.7 - 151.2 | Life of Alexander Graham Bell | Personalities |
| 1/03/1848 - 30/09/1849 | 76.7 - 78.3 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31/03/1848 - 3/04/1849 | 76.8 - 77.8 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1/12/1848 | 77.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 77.5 | Establishment of Pfizer | Companies |
| 4/03/1849 - 9/07/1850 | 77.7 - 79.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 78.5 | Establishment of the American Express Company | Companies |
| 9/07/1850 - 4/03/1853 | 79.0 - 81.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 79.5 | Establishment of the New York Times | Companies |
| 1851 | 79.5 | Establishment of Reuters | Companies |
| 1851 | 79.5 | Western Union established | Companies |
| 2/12/1852 - 4/09/1870 | 81.4 - 99.2 | Emperor of France: Napoleon III | France |
| 1853 | 81.5 | Establishment of Levi Strauss & Co | Companies |
| 4/03/1853 - 4/03/1857 | 81.7 - 85.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 6/05/1856 - 23/09/1939 | 84.9 - 168.3 | Life of Sigmund Freud | Personalities |
| 4/03/1857 - 4/03/1861 | 85.7 - 89.7 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 87.5 | Construction period of Big Ben | Monuments |
| 4/03/1861 - 15/04/1865 | 89.7 - 93.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17/03/1861 | 89.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
George Cole