Nora Sermon
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Alec Sermon
|
1918 |
Adam ? Sermon
Nicholas Sermon
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Alec Sermon | Husband | 1918 | |||
| Children | |||||
Adam ? Sermon | Son | ||||
Nicholas Sermon | Son | ||||
| Parents | |||||
George Alexander Sermon | Father-in-law | 1884 | Poplar, Tower Hamlets, Middlesex, England | 1958 | Ilford, Sussex, England, UK |
Ada Cole | Mother-in-law | 12 Mar 1884 | Poplar, Tower Hamlets, Middlesex, England | 1962 | |
Alec Sermon