Michael Frampton
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Lindsay Frampton
|
1954 |
Linda May Cole
|
1954 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1985 | Scarborough, Ontario | Canada |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Jeffrey Frampton | Brother | 1988 | Scarborough, Ontario, Canada | ||
| Parents | |||||
Lindsay Frampton | Father | 1954 | Toronto, Ontario, Canada | ||
Linda May Cole | Mother | 1954 | Toronto, Ontario, Canada | ||
| Grandparents | |||||
Harry Lindsay Frampton | Grandfather | ||||
Edna May Knott | Grandmother | 07 Jun 1916 | |||
Arthur Thomas Cole | Grandfather | 1924 | 170 King St, Stratford, Ontario, Canada | ||
Lily May Fleming | Grandmother | 1926 | Hamilton, Ontario, Canada | ||
| Great-Grandparents | |||||
Benjamin John Cole | Great-Grandfather | 12 Feb 1882 | Limestone, Tower Hamlets, Middlesex, England | 04 Apr 1953 | Hollin, Ontario, Canada |
Mary Elizabeth McCormack | Great-Grandmother | 01 Jul 1885 | Newcastle Upon Tyne, England, United Kingdom | 1956 | Hollen, Ontario, Canada |
Albert Edward Knott | Great-Grandfather | 27 Feb 1887 | |||
May Knott | Great-Grandmother | 15 Sep 1892 | |||
Francis Hedley Fleming | Great-Grandfather | 27 Jun 1899 | Belvins Place, Toronto, Ontario | 26 Dec 1972 | Toronto |
Doris Florence Millward | Great-Grandmother | 26 Oct 1904 | Birmingham, West Midlands, England | ||
| Aunts & Uncles | |||||
Doris Lily Cole | Aunt | 02 May 1944 | Toronto, Ontario, Canada | 02 May 1944 | Toronto, Ontario, Canada |
Thomas Arthur Cole | Uncle | 20 Nov 1945 | Toronto, Ontario, Canada | 04 Apr 1950 | Toronto, Ontario, Canada |
Robert James Cole | Uncle | 1947 | Toronto, Ontario, Canada | ||
Lynne Rotermundt | Aunt | 1952 | Belfast, Ireland | ||
| Cousins | |||||
Natalie Cole | Cousin | 1976 | Scarborough, Ontario, Canada | ||
Evan Cole | Cousin | 1978 | Scarborough, Ontario, Canada | ||
Jared Cole | Cousin | 1981 | Scarborough, Ontario, Canada | ||
| Great-Uncles & Great-Aunts | |||||
Florence Fleming | Great-Aunt | ||||
Elsie May Cole | Great-Aunt | 1915 | St Marys, Ontario, Canada | ||
Benjamin John Cole | Great-Uncle | 19 May 1917 | St Marys, Ontario, Canada | 05 Nov 1978 | Collingwood, Ontario, Canada |
Hazel Cole | Great-Aunt | 09 Aug 1919 | St Marys, Ontario, Canada | 24 Jul 1993 | Ontario, Canada |
Thomas Fleming | Great-Uncle | 1930 | Toronto, Ontario, Canada | ||
Thomas' twin brother Fleming | Great-Uncle | 1930 | Toronto | 1930 | Toronto, Ontario, Canada |
Helen Fleming | Great-Aunt | 1934 | Toronto, Ontario, Canada | ||
Margaret Fleming | Great-Aunt | 1944 | Toronto, Ontario, Canada | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 5/08/1930 - Today | (-54.4) | Life of Neil Armstrong | Personalities |
| 6/02/1952 - Today | (-32.9) | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 24/02/1955 - Today | (-29.9) | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1976 - 1989 | (-9.0) - 4.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 27/12/1979 - 15/02/1989 | (-5.0) - 4.1 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22/09/1980 - 20/08/1988 | (-4.3) - 3.6 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20/01/1981 - 20/01/1989 | (-4.0) - 4.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 1/10/1982 - 27/10/1998 | (-2.3) - 13.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 20/01/1989 - 20/01/1993 | 4.1 - 8.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18/10/1989 - 3/12/1989 | 4.8 - 4.9 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2/08/1990 - 28/02/1991 | 5.6 - 6.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3/10/1990 | 5.8 | German reunification | Germany |
| 8/12/1991 | 6.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 7.0 - 11.0 | Afghan Civil War | Wars & Military Conflicts |
| 20/01/1993 - 20/01/2001 | 8.1 - 16.1 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4/08/1993 | 8.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1/11/1993 | 8.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 9.0 - 11.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17/01/1995 | 10.0 | Kobe Earthquake | Disasters |
| 1998 - 2003 | 13.0 - 18.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998 - 1999 | 13.0 - 14.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 15/08/1998 | 13.6 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27/10/1998 - 22/11/2005 | 13.8 - 20.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1/01/1999 | 14.0 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20/01/2001 - 20/01/2009 | 16.1 - 24.1 | President of the United States of America: George W. Bush | USA - Presidents |
| 11/09/2001 | 16.7 | September 11 attacks ('9/11') | USA |
| 7/10/2001 - Today | 16.8 | Afghanistan War | Wars & Military Conflicts |
| 23/10/2001 | 16.8 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1/01/2002 | 17.0 | Introduction of the Euro | Europian Union |
| 20/03/2003 - Today | 18.2 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26/12/2004 | 20.0 | Indian Ocean Tsunami | Disasters |
| 6/06/2005 | 20.4 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22/11/2005 - Today | 20.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9/01/2007 | 22.0 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20/01/2009 - Today | 24.1 | President of the United States of America: Barack Obama | USA - Presidents |
Linda May Cole