Ann Cole
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William George Cole
|
04 Sep 1814 |
Sarah Larnder
|
14 Mar 1813 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1839 | Hullavington, Wiltshire, | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Elizabeth Sarah Cole | Sister | 19 Apr 1838 | London, Middlesex,, England | 06 Nov 1906 | Goshen, Utah, Utah, United States |
Elizabeth Sarah Cole | Sister | 30 Apr 1840 | Poplar, London,, England | 01 Mar 1905 | Logan, Cache, Utah, United States |
William George Cole | Brother | 29 Apr 1842 | London, Middlesex,, England | 15 May 1899 | Butte, Silver Bow, Montana, United States |
Richard Cole | Brother | 1844 | Hullavington, Wiltshire,, England | ||
Sarah Ann Cole | Sister | 21 Apr 1844 | London, Middlesex,, England | 25 Mar 1847 | London, London,, England |
Henry Cole | Brother | 1846 | Hullavington, Wiltshire,, England | ||
George Cole | Brother | 16 Feb 1846 | Poplar, Middlesex,, England | 23 Oct 1919 | Logan, Cache, Utah, United States |
Walter Charles Cole | Brother | 18 Sep 1848 | London, Middlesex,, England | 23 Jan 1900 | Bloomington, Bear Lake, Idaho, United States |
Symaria Ann Cole | Sister | 29 Dec 1850 | London, Middlesex,, England | 21 Jan 1851 | Poplar, London,, England |
Lorenzo Cole | Brother | 29 Dec 1850 | Poplar, Middlesex,, England | 01 Mar 1851 | London, Middlesex,, England |
Erastus Moroni Cole | Brother | 06 Apr 1852 | Poplar, London,, England | 18 Jun 1918 | Lewiston, Cache, Utah, United States |
| Parents | |||||
Sarah Larnder | Mother | 14 Mar 1813 | London, Middlesex,, England | 25 Mar 1884 | Paris, Bear Lake, Idaho, United States |
William George Cole | Father | 04 Sep 1814 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | Logan, Cache, Utah, USA |
| Grandparents | |||||
Elizabeth May | Grandmother | 05 Aug 1781 | Poplar Grove, London,, England | 07 Sep 1858 | Poplar Grove, London,, England |
William Cole | Grandfather | 21 Apr 1782 | Poplar Grove, London, England | 01 Aug 1843 | England, UK |
| Great-Grandparents | |||||
John May | Great-Grandfather | 1753 | Wrabness, Essex,, England | ||
William Cole | Great-Grandfather | 1756 | Carlton, Suffolk, London, England, UK | 21 Mar 1810 | Carlton, Suffolk, London, England, UK |
Elizabeth May | Great-Grandmother | 1759 | Wrabness, Essex,, England | ||
Elizabeth Laybourne | Great-Grandmother | 1765 | Corton, Suffolk, England, United Kingdom | Poplar, Tower Hamlets, Middlesex, England | |
| Aunts & Uncles | |||||
Elizabeth Brunton | Aunt | 10 Jan 1816 | Camden, Middlesex, England | Mar 1892 | Norfolk, United Kingdom |
Charles James Cole | Uncle | 14 Mar 1816 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | England, UK |
| Cousins | |||||
John Cole | Cousin | 30 Jun 1834 | Limehouse, Tower Hamlets, Middlesex, England | 30 Nov 1836 | Limehouse, Tower Hamlets, Middlesex, England |
Eleanor Cole | Cousin | 04 Sep 1836 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Mary Ann Cole | Cousin | 22 Dec 1839 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
James Cole | Cousin | 10 Oct 1843 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Sarah Jane Cole | Cousin | 16 Jan 1846 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
William Thomas Cole | Cousin | 16 Feb 1850 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
John Cole | Cousin | 17 Nov 1852 | Stepney, Middlesex, England, UK | 1906 | England, UK |
Frederick Cole | Cousin | 04 Mar 1855 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
| Great-Uncles & Great-Aunts | |||||
Thomas May | Great-Uncle | 22 Nov 1788 | |||
Anthony Cole | Great-Uncle | 23 Jan 1784 | Corton, Suffolk, England, United Kingdom | ||
George Cole | Great-Uncle | 24 Jul 1785 | Corton, Suffolk, England, United Kingdom | Gorleston, Suffolk, England, United Kingdom | |
John May | Great-Uncle | 1787 | Wrabness, Essex, England, United Kingdom | ||
John Cole | Great-Uncle | 29 Apr 1788 | Corton, Suffolk, England, United Kingdom | ||
Elizabeth Cole | Great-Aunt | 29 Apr 1788 | Corton, Suffolk, England, United Kingdom | ||
Robert Cole | Great-Uncle | 03 Apr 1791 | Corton, Suffolk, England, United Kingdom | ||
Sarah Cole | Great-Aunt | 18 Jul 1793 | Corton, Suffolk, England, United Kingdom | ||
James Cole | Great-Uncle | 20 Mar 1798 | Corton, Suffolk, England, United Kingdom | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 12/02/1809 - 19/04/1882 | (-29.9) - 43.3 | Life of Charles Robert Darwin | Personalities |
| 12/02/1809 - 15/04/1865 | (-29.9) - 26.3 | Life of Abraham Lincoln | Personalities |
| 7/02/1812 - 9/06/1870 | (-26.9) - 31.5 | Life of Charles John Huffam Dickens | Personalities |
| 13/12/1816 - 6/12/1892 | (-22.1) - 54.0 | Life of Werner von Siemens | Personalities |
| 30/12/1819 - 20/09/1890 | (-19.0) - 51.8 | Life of Theodor Fontane | Personalities |
| 15/12/1832 - 27/12/1923 | (-6.0) - 85.0 | Life of Gustave Eiffel | Personalities |
| 17/03/1834 - 6/03/1900 | (-4.8) - 61.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 4/03/1837 - 4/03/1841 | (-1.8) - 2.2 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 8/07/1838 - 8/03/1917 | (-0.5) - 78.2 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 0 – 3.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4/03/1841 - 4/04/1841 | 2.2 - 2.3 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4/04/1841 - 4/03/1845 | 2.3 - 6.2 | President of the United States of America: John Tyler | USA - Presidents |
| 11/12/1843 - 27/05/1910 | 4.9 - 71.4 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | 5.9 - 90.3 | Life of Carl Benz | Personalities |
| 4/03/1845 - 4/03/1849 | 6.2 - 10.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 7.0 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 7.0 | Establishment of the Associated Press | Companies |
| 1847 | 8.0 | Establishment of Siemens | Companies |
| 1847 | 8.0 | Establishment of Cartier | Companies |
| 11/02/1847 - 18/10/1931 | 8.1 - 92.9 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | 8.2 - 83.6 | Life of Alexander Graham Bell | Personalities |
| 1/03/1848 - 30/09/1849 | 9.2 - 10.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31/03/1848 - 3/04/1849 | 9.3 - 10.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1/12/1848 | 9.9 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 10.0 | Establishment of Pfizer | Companies |
| 4/03/1849 - 9/07/1850 | 10.2 - 11.5 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 11.0 | Establishment of the American Express Company | Companies |
| 9/07/1850 - 4/03/1853 | 11.5 - 14.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 12.0 | Establishment of the New York Times | Companies |
| 1851 | 12.0 | Establishment of Reuters | Companies |
| 1851 | 12.0 | Western Union established | Companies |
| 2/12/1852 - 4/09/1870 | 13.9 - 31.7 | Emperor of France: Napoleon III | France |
| 1853 | 14.0 | Establishment of Levi Strauss & Co | Companies |
| 4/03/1853 - 4/03/1857 | 14.2 - 18.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 6/05/1856 - 23/09/1939 | 17.4 - 100.8 | Life of Sigmund Freud | Personalities |
| 4/03/1857 - 4/03/1861 | 18.2 - 22.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 20.0 | Construction period of Big Ben | Monuments |
| 4/03/1861 - 15/04/1865 | 22.2 - 26.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17/03/1861 | 22.2 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23/09/1861 - 12/03/1942 | 22.7 - 103.3 | Life of Robert Bosch | Personalities |
| 30/07/1863 - 7/04/1947 | 24.6 - 108.3 | Life of Henry Ford | Personalities |
| 16/10/1863 - 17/03/1937 | 24.8 - 98.3 | Life of Joseph Austen Chamberlain | Personalities |
| 15/04/1865 - 4/03/1869 | 26.3 - 30.2 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 9/06/1866 - 26/07/1866 | 27.5 - 27.6 | Austro-Prussian War ('German War') | Germany |
| 10/03/1867 | 28.2 | First telephone voice transmission | Technology |
| 1868 - 1878 | 29.0 - 39.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 4/03/1869 - 4/03/1877 | 30.2 - 38.2 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 5/09/1869 - 1884 | 30.7 - 45.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 31.0 | Begin of the 3rd French Republic | France |
| 22/04/1870 - 21/01/1924 | 31.3 - 85.1 | Life of Vladimir Lenin | Personalities |
| 19/07/1870 - 10/05/1871 | 31.6 - 32.4 | Franco-Prussian War | Germany |
| 18/01/1871 - 9/03/1888 | 32.1 - 49.2 | German Emperor: Wilhelm I | Germany |
| 9/11/1871 | 32.9 | Founding of the German Empire | Germany |
| 30/11/1874 - 24/01/1965 | 35.9 - 126.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5/01/1876 - 19/04/1967 | 37.0 - 128.4 | Life of Konrad Adenauer | Personalities |
| 4/03/1877 - 4/03/1881 | 38.2 - 42.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 39.0 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 39.0 - 42.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 31/12/1878 | 40.0 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 40.0 | Discovery of cholera vaccine | Medicine |
| 1879 | 40.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 40.0 | Discovery of plague vaccine | Medicine |
| 14/03/1879 - 18/04/1955 | 40.2 - 116.4 | Life of Albert Einstein | Personalities |
| 20/12/1880 - 23/03/1881 | 42.0 - 42.3 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 4/03/1881 - 19/09/1881 | 42.2 - 42.7 | President of the United States of America: James A. Garfield | USA - Presidents |
| 6/08/1881 - 11/03/1955 | 42.6 - 116.3 | Life of Alexander Fleming | Personalities |
| 19/09/1881 - 4/03/1885 | 42.7 - 46.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 43.0 | Establishment of Peugeot | Companies |
| 1882 | 43.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 45.0 | First controlled flight of a Zeppelin | Aviation History |
| 21/01/1884 - 12/12/1963 | 45.1 - 125.0 | Life of Theodor Heuss | Personalities |
| 15/11/1884 - 26/02/1885 | 45.9 - 46.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 4/03/1885 - 4/03/1889 | 46.2 - 50.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 47.0 | Establishment of the Coca Cola Company | Companies |
| 1886 | 47.0 | Establishment of Johnson & Johnson | Companies |
| 28/10/1886 | 47.9 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 48.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 48.0 - 50.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 49.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 9/03/1888 - 15/06/1888 | 49.2 - 49.5 | German Emperor: Friedrich III | Germany |
| 15/06/1888 - 9/11/1918 | 49.5 - 79.9 | German Emperor: Wilhelm II | Germany |
| 4/03/1889 - 4/03/1893 | 50.2 - 54.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 20/04/1889 - 30/04/1945 | 50.3 - 106.4 | Life of Adolf Hitler | Personalities |
| 1890 | 51.0 | Establishment of General Electric | Companies |
| 1890 | 51.0 | Establishment of Daimler | Companies |
| 14/10/1890 - 28/03/1969 | 51.8 - 130.3 | Life of Dwight David Eisenhower | Personalities |
| 4/03/1893 - 4/03/1897 | 54.2 - 58.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 | 57.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1896 - 1897 | 57.0 - 58.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 4/03/1897 - 14/09/1901 | 58.2 - 62.7 | President of the United States of America: William McKinley | USA - Presidents |
| 11/10/1899 - 31/05/1902 | 60.8 - 63.5 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 8/09/1900 | 61.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 14/09/1901 - 4/03/1909 | 62.7 - 70.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 19/10/1901 | 62.8 | First motorized zeppelin flight | Aviation History |
| 5/12/1901 - 15/12/1966 | 63.0 - 128.0 | Life of Walter Elias Disney | Personalities |
| 16/06/1903 | 64.5 | Establishment of Ford Motor Company | Companies |
| 16/12/1903 | 65.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 65.0 - 69.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18/04/1906 | 67.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 68.0 | First helicopter flight | Aviation History |
| 16/09/1908 | 69.8 | Establishment of General Motors | Companies |
| 27/09/1908 | 69.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 70.0 | Discovery of antibiotics | Medicine |
| 4/03/1909 - 4/03/1913 | 70.2 - 74.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 30/05/1911 | 72.5 | First 'Indy 500' race in Indianapolis | Automobile History |
| 30/05/1911 | 72.5 | One in seven families in the US owns a car | Automobile History |
| 23/10/1911 | 72.9 | First military use of an airplane | Aviation History |
| 4/03/1913 - 4/03/1921 | 74.2 - 82.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14/06/1914 - 15/06/1914 | 75.5 | First transatlantic flight | Aviation History |
| 28/06/1914 - 11/11/1918 | 75.5 - 79.9 | World War I | Wars & Military Conflicts |
| 6/08/1914 - 25/11/1918 | 75.6 - 80.0 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13/09/1914 - 9/07/1915 | 75.7 - 76.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14/10/1914 - 24/10/1914 | 75.8 - 75.9 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 77.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 24/04/1916 - 30/04/1916 | 77.4 | Easter Rising | Great Britain |
| 1917 - 1923 | 78.1 - 84.1 | Russian Civil War | Wars & Military Conflicts |
| 8/03/1917 - 12/03/1917 | 78.2 | Russian February Revolution | Russia |
| 29/05/1917 - 22/11/1963 | 78.5 - 125.0 | Life of John F. Kennedy | Personalities |
| 7/11/1917 | 78.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9/11/1918 | 79.9 | German Revolution | Germany |
| 1919 | 80.1 | First trans-atlantic zeppelin flight | Aviation History |
| 11/02/1919 - 28/02/1925 | 80.2 - 86.2 | President of Germany: Friedrich Ebert | Germany |
| 13/02/1919 - 20/06/1919 | 80.2 - 80.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6/05/1919 - 8/08/1919 | 80.4 - 80.7 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 11/08/1919 | 80.7 | Adoption of the Weimar Constitution | Germany |
| 10/09/1919 | 80.7 | Treaty of Saint-Germain | Italy |
| 4/03/1921 - 2/08/1923 | 82.2 - 84.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6/12/1921 | 83.0 | Anglo-Irish Treaty | Great Britain |
| 28/10/1922 | 83.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2/08/1923 - 4/03/1929 | 84.6 - 90.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13/08/1923 - 23/11/1923 | 84.7 - 84.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13/09/1923 | 84.8 | Establishing of the military dictatorship | Spain |
| 12/05/1925 - 2/08/1934 | 86.4 - 95.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 89.1 | Discovery of penicillin | Medicine |
| 14/06/1928 - 9/10/1967 | 89.5 - 128.9 | Life of Che Guevara | Personalities |
William George Cole