John Elliott
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Elliott
|
1632 |
Jean Ethey
|
1633 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Fanny Blaine
|
1659 |
James Elliott
Janie Elliott
Francis Elliott
Alexander Elliott
George Elliott
Elizabeth Elliott
Arthur Elliott
Stevenson Elliott
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1657 | Donegal | Ireland |
Facts
Media
Notes
John Elliott Jr.- Bailiff
http://trees.ancestry.com/rd?f=image&guid=fd3ff401-b469-459a-b9c9-6e972fecdf54&tid=17159363&pid=607028577
http://trees.ancestry.com/rd?f=image&guid=fd3ff401-b469-459a-b9c9-6e972fecdf54&tid=17159363&pid=607028577
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Fanny Blaine | Wife | 1659 | Donegal, Ireland | ||
| Children | |||||
James Elliott | Son | 1677 | Donegal, Ireland | ||
Janie Elliott | Daughter | 1679 | Donegal, Ireland | ||
Francis Elliott | Son | 1681 | Donegal, Ireland | ||
Alexander Elliott | Son | 1682 | Donegal, Ireland | ||
George Elliott | Son | 1684 | Donegal, Ireland | ||
Elizabeth Elliott | Daughter | 1686 | Donegal, Ireland | ||
Arthur Elliott | Son | 1688 | Ireland | ||
Stevenson Elliott | Son | 1690 | ireland | ||
Mary Hester | Daughter-in-law | 1693 | Duleek, Ireland | ||
| Grandchildren | |||||
Mary Elliott | Granddaughter | 1723 | Ireland | ||
John Elliott | Grandson | 1725 | Ireland | ||
George Elliott | Grandson | 1728 | 1812 | Duleek, Ireland | |
William Elliott | Grandson | 1729 | Ireland | 25 Jun 1807 | Ireland |
Margaret Wilton | Grandson's Spouse | 1740 | Ireland | Abt 1763 | |
Sarah Elliott | Grandson's Spouse | 1744 | Ireland | ||
| Great-Grandchildren | |||||
George Elliott | Great-Grandson | 1764 | Duleek, Ireland | ||
Sarah Ann Elliott | Great-Granddaughter | 1766 | Ireland | ||
James Elliott | Great-Grandson | 1768 | Duleek, Ireland | 23 Dec 1827 | Ireland |
Alexander Elliott | Great-Grandson | 1769 | Ireland | ||
Francis Elliott | Great-Grandson | 1771 | Ireland | 1823 | |
Jane Elliott | Great-Granddaughter | 1773 | Ireland | ||
| Parents | |||||
John Elliott | Father | 1632 | Cork, Ireland | ||
Jean Ethey | Mother | 1633 | Cork, Ireland | ||
| Grandparents | |||||
Edward Elliott | Grandfather | 1602 | Cork, Ireland | ||
Rosamond Elliott | Grandmother | 1604 | |||
| Great-Grandparents | |||||
Bronwin Elliott | Great-Grandfather | 1581 | Cork, Ireland | ||
Blanche Brascome | Great-Grandmother | 1583 | Cork, Ireland | ||
| Aunts & Uncles | |||||
Rose Elliott | Aunt | 1628 | Cork, Ireland | ||
Mary Elliott | Aunt | 1630 | Cork, Ireland | ||
Bronwin Elliott | Uncle | 1634 | Cork, Ireland | ||
Edward Elliott | Uncle | 1635 | |||
Blanche Elliott | Aunt | 1639 | |||
Charles Elliott | Uncle | 1641 | Cork, Ireland | ||
| Great-Uncles & Great-Aunts | |||||
Esther Elliott | Great-Aunt | 1601 | Cork | ||
Mary Elliott | Great-Aunt | 1604 | Cork, Ireland | ||
Christopher Elliott | Great-Uncle | 1607 | Cork, Ireland | ||
Jessie Elliott | Great-Aunt | 1609 | Ireland | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 25/12/1642 - 20/03/1726 | (-14.0) - 69.3 | Life of Isaac Newton | Personalities |
| 7/11/1665 | 8.9 | First issue of the London Gazette | Companies |
| 2/05/1666 - 5/09/1666 | 9.3 - 9.7 | Great fire of London | Great Britain |
| 1682 | 25.0 | German company lands at the Gold Coast | Discoveries & Colonization |
| 21/03/1685 - 28/07/1750 | 28.2 - 93.6 | Life of Johann Sebastian Bach | Personalities |
| 24/05/1686 - 16/09/1736 | 29.4 - 79.8 | Life of Daniel Gabriel Fahrenheit | Personalities |
| 18/01/1689 - 10/02/1755 | 32.1 - 98.2 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 13/02/1689 | 32.1 | Adoption of the Bill of Rights | Great Britain |
| 12/06/1690 | 33.5 | Battle of the Boyne | Great Britain |
| 17/07/1695 | 38.6 | Establishment of the Bank of Scotland | Companies |
| 17/01/1706 - 17/04/1790 | 49.1 - 133.4 | Life of Benjamin Franklin | Personalities |
| 22/02/1732 - 14/12/1799 | 75.2 - 143.0 | Life of George Washington | Personalities |
| 23/12/1732 - 5/08/1792 | 76.0 - 135.7 | Life of Richard Arkwright | Personalities |
| 1737 | 80.1 | Dissolution of the House of Medici | Italy |
Jean Ethey