Jane Elliott
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
George Elliott
|
1728 |
Sarah Elliott
|
1744 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1773 | Ireland |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
George Elliott | Brother | 1764 | Duleek, Ireland | ||
Sarah Ann Elliott | Sister | 1766 | Ireland | ||
James Elliott | Brother | 1768 | Duleek, Ireland | 23 Dec 1827 | Ireland |
Alexander Elliott | Brother | 1769 | Ireland | ||
Francis Elliott | Brother | 1771 | Ireland | 1823 | |
| Parents | |||||
George Elliott | Father | 1728 | 1812 | Duleek, Ireland | |
Sarah Elliott | Mother | 1744 | Ireland | ||
| Grandparents | |||||
Alexander Elliott | Grandfather | 1682 | Donegal, Ireland | ||
Mary Hester | Grandmother | 1693 | Duleek, Ireland | ||
| Great-Grandparents | |||||
John Elliott | Great-Grandfather | 1657 | Donegal, Ireland | ||
Fanny Blaine | Great-Grandmother | 1659 | Donegal, Ireland | ||
| Brothers & Sisters-in-law | |||||
Jane McCandless | Sister-in-law | 1769 | |||
| Nephews & Nieces | |||||
Francis Elliott | Nephew | 1788 | Duleek, Ireland | 1863 | London, England |
| Grandnephews & Grandnieces | |||||
James Elliott | Greatnephew | 1810 | Clones Monogham Ireland | 31 May 1889 | Durham, Ontario, Canada |
| Aunts & Uncles | |||||
Mary Elliott | Aunt | 1723 | Ireland | ||
John Elliott | Uncle | 1725 | Ireland | ||
William Elliott | Uncle | 1729 | Ireland | 25 Jun 1807 | Ireland |
| Great-Uncles & Great-Aunts | |||||
James Elliott | Great-Uncle | 1677 | Donegal, Ireland | ||
Janie Elliott | Great-Aunt | 1679 | Donegal, Ireland | ||
Francis Elliott | Great-Uncle | 1681 | Donegal, Ireland | ||
George Elliott | Great-Uncle | 1684 | Donegal, Ireland | ||
Elizabeth Elliott | Great-Aunt | 1686 | Donegal, Ireland | ||
Arthur Elliott | Great-Uncle | 1688 | Ireland | ||
Stevenson Elliott | Great-Uncle | 1690 | ireland | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 17/01/1706 - 17/04/1790 | (-67.0) - 17.3 | Life of Benjamin Franklin | Personalities |
| 22/02/1732 - 14/12/1799 | (-40.9) - 27.0 | Life of George Washington | Personalities |
| 23/12/1732 - 5/08/1792 | (-40.1) - 19.6 | Life of Richard Arkwright | Personalities |
| 28/08/1749 - 22/03/1832 | (-23.4) - 59.3 | Life of Johann Wolfgang Goethe | Personalities |
| 15/08/1769 - 5/05/1821 | (-3.4) - 48.4 | Life of Napoléon Bonaparte | Personalities |
| 17/12/1770 - 26/03/1827 | (-2.0) - 54.3 | Life of Ludwig von Beethoven | Personalities |
| 16/12/1773 | 1.0 | Boston Tea Party | USA |
| 20/01/1775 - 10/06/1836 | 2.1 - 63.5 | Life of André Marie Ampère | Personalities |
| 4/07/1776 | 3.5 | Declaration of Independence | USA |
| 3/09/1783 | 10.7 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30/04/1789 - 4/03/1797 | 16.3 - 24.2 | President of the United States of America: George Washington | USA - Presidents |
| 14/07/1789 | 16.5 | Storming of the Bastille | France |
| 3/09/1791 | 18.7 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 19.0 - 27.0 | Construction period of the White House | Monuments |
| 22/09/1792 | 19.7 | Proclamation of the first French Republic | France |
| 1794 | 21.0 | First railway steam locomotive | Technology |
| 1795 | 22.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22/07/1795 | 22.6 | Peace of Basel | Spain |
| 14/02/1797 | 24.1 | Battle of Cape St. Vincent | Spain |
| 30/10/1797 - 4/03/1801 | 24.8 - 28.2 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 26.0 | Establishment of JPMorgan Chase | Companies |
| 4/03/1801 - 4/03/1809 | 28.2 - 36.2 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 29.0 | Establishment of DuPont | Companies |
| 20/03/1804 - 6/04/1814 | 31.2 - 41.3 | Emperor of France: Napoleon I | France |
| 2/12/1804 | 31.9 | Napoleon crowns himself Emperor of the French | France |
| 1/09/1808 - 15/01/1812 | 35.7 - 39.1 | Junta Suprema Central | Spain |
| 12/02/1809 - 19/04/1882 | 36.1 - 109.4 | Life of Charles Robert Darwin | Personalities |
| 12/02/1809 - 15/04/1865 | 36.1 - 92.3 | Life of Abraham Lincoln | Personalities |
| 4/03/1809 - 4/03/1817 | 36.2 - 44.2 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 37.0 | Establishment of Krupp | Companies |
| 1812 | 39.0 | Establishment of Citibank | Companies |
| 7/02/1812 - 9/06/1870 | 39.1 - 97.5 | Life of Charles John Huffam Dickens | Personalities |
| 18/06/1812 | 39.5 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 18/09/1813 - 9/06/1815 | 40.7 - 42.5 | Congress of Vienna | Europian Union |
| 11/12/1813 | 41.0 | Treaty of Valençay | Spain |
| 22/06/1815 - 7/07/1815 | 42.5 | Emperor of France: Napoleon II | France |
| 1816 | 43.0 | Invention of the stethoscope | Medicine |
| 1816 | 43.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13/12/1816 - 6/12/1892 | 44.0 - 120.0 | Life of Werner von Siemens | Personalities |
| 4/03/1817 - 4/03/1825 | 44.2 - 52.2 | President of the United States of America: James Monroe | USA - Presidents |
| 18/10/1817 - 19/10/1817 | 44.8 | Wartburg Festival | Germany |
| 1818 | 45.0 | First blood transfusion | Medicine |
| 30/12/1819 - 20/09/1890 | 47.0 - 117.8 | Life of Theodor Fontane | Personalities |
| 2/12/1823 | 50.9 | 'Monroe Doctrine' | USA |
| 4/03/1825 - 4/03/1829 | 52.2 - 56.2 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4/03/1829 - 4/03/1837 | 56.2 - 64.2 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27/05/1832 - 30/05/1832 | 59.4 | 'Hambacher Fest' | Germany |
| 15/12/1832 - 27/12/1923 | 60.0 - 151.1 | Life of Gustave Eiffel | Personalities |
| 1833 | 60.0 | Establishment of Shell | Companies |
| 17/03/1834 - 6/03/1900 | 61.2 - 127.3 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 64.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 64.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 4/03/1837 - 4/03/1841 | 64.2 - 68.2 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 31/10/1837 | 64.9 | Establishment of Procter & Gamble | Companies |
| 8/07/1838 - 8/03/1917 | 65.6 - 144.3 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 66.0 - 69.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4/03/1841 - 4/04/1841 | 68.2 - 68.3 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4/04/1841 - 4/03/1845 | 68.3 - 72.2 | President of the United States of America: John Tyler | USA - Presidents |
| 11/12/1843 - 27/05/1910 | 71.0 - 137.5 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | 71.9 - 156.4 | Life of Carl Benz | Personalities |
| 4/03/1845 - 4/03/1849 | 72.2 - 76.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 73.0 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 73.0 | Establishment of the Associated Press | Companies |
| 1847 | 74.0 | Establishment of Siemens | Companies |
| 1847 | 74.0 | Establishment of Cartier | Companies |
| 11/02/1847 - 18/10/1931 | 74.2 - 158.9 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | 74.2 - 149.7 | Life of Alexander Graham Bell | Personalities |
| 1/03/1848 - 30/09/1849 | 75.2 - 76.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31/03/1848 - 3/04/1849 | 75.3 - 76.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1/12/1848 | 76.0 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 76.0 | Establishment of Pfizer | Companies |
| 4/03/1849 - 9/07/1850 | 76.2 - 77.6 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 77.0 | Establishment of the American Express Company | Companies |
| 9/07/1850 - 4/03/1853 | 77.6 - 80.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 78.0 | Establishment of the New York Times | Companies |
| 1851 | 78.0 | Establishment of Reuters | Companies |
| 1851 | 78.0 | Western Union established | Companies |
| 2/12/1852 - 4/09/1870 | 80.0 - 97.7 | Emperor of France: Napoleon III | France |
| 1853 | 80.1 | Establishment of Levi Strauss & Co | Companies |
| 4/03/1853 - 4/03/1857 | 80.2 - 84.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 6/05/1856 - 23/09/1939 | 83.4 - 166.8 | Life of Sigmund Freud | Personalities |
| 4/03/1857 - 4/03/1861 | 84.2 - 88.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 86.1 | Construction period of Big Ben | Monuments |
| 4/03/1861 - 15/04/1865 | 88.2 - 92.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 17/03/1861 | 88.3 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 23/09/1861 - 12/03/1942 | 88.8 - 169.3 | Life of Robert Bosch | Personalities |
George Elliott