Herbert Edward John Elliott
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Edward John Elliott
|
26 Mar 1880 |
Mable Mills
|
01 Nov 1879 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 18 Feb 1906 | Lindsay, Ontario | Canada |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Vernon Elliott | Brother | ||||
Jean Elliott | Sister | ||||
Florence Mabel Elliott | Sister | 20 Apr 1904 | Lindsay, Ontario, Canada | 29 Nov 1921 | Lindsay, Ontario, Canada |
Anna Mary Kathleen Elliott | Sister | 20 May 1907 | Lindsay, Ontario, Canada | 08 Sep 1999 | Scarborough, Ontario, Canada |
Mildred Beactrice Elliott | Sister | 03 Mar 1909 | Lindsay, , Ontario, Canada | ||
Hazel Edna Lenore Elliott | Sister | 21 Sep 1919 | Linsday, Ontario | 17 Dec 1999 | Toronto, Ontario, Canada |
| Parents | |||||
Mable Mills | Mother | 01 Nov 1879 | Omemee, Victoria, Ontario, Canada | 15 Oct 1920 | Lindsay, Ontario, Canada |
Edward John Elliott | Father | 26 Mar 1880 | Lindsay, Ontario, Canada | abt 1950 | Lindsay, Ontario, Canada |
| Grandparents | |||||
John Mills | Grandfather | 1854 | Lindsay, Victoria, Ontario, Canada | ||
Annie Mary Ivory | Grandmother | 1857 | Omemee, Victoria, Ontario, Canada | 22 May 1884 | Lindsay, Ontario, Canada |
Edward James Elliott | Grandfather | abt 1860 | Hope Township | ||
Catherine Alma Murdock | Grandmother | abt 1861 | Emily Township, Ontario Canada | 03 May 1926 | York, Ontario, Canada |
| Great-Grandparents | |||||
William Mills | Great-Grandfather | ||||
Mary Mills | Great-Grandmother | ||||
James Ivory | Great-Grandfather | ||||
Eliza Ivory | Great-Grandmother | ||||
John Moffat | Great-Grandfather | abt 1825 | Ireland | ||
William J Murdock | Great-Grandfather | abt 1829 | Ireland | 29 Aug 1901 | York, Ontario, Canada |
Julia Petter Cotter | Great-Grandmother | 1835 | Dungaunon CO, Irl | 28 Aug 1894 | Victoria, Ontario, Canada |
Mary Elliott | Great-Grandmother | abt 1843 | Hope | Lindsay Ont | |
| Brothers & Sisters-in-law | |||||
Benjamin John Cole | Brother-in-law | 19 May 1917 | St Marys, Ontario, Canada | 05 Nov 1978 | Collingwood, Ontario, Canada |
| Nephews & Nieces | |||||
Joanne Marilyn Cole | Niece | 13 Dec 1940 | Toronto, Ontario, Canada | 24 Mar 1997 | Toronto, Ontario, Canada |
Edward John Cole | Nephew | 1943 | Toronto, Ontario | ||
| Grandnephews & Grandnieces | |||||
Christopher John Cook | Greatnephew | ||||
Patti Anne Cook | Greatniece | ||||
Lisa Marie Cole | Greatniece | 1964 | Pickering, Ontario, Canada | ||
Jason Edward Cole | Greatnephew | 1969 | |||
Curtis John Cole | Greatnephew | 1972 | |||
| Aunts & Uncles | |||||
Florence May Elliott | Aunt | 1882 | Ontario | 17 Jan 1898 | Victoria, Ontario, Canada |
William James Mills | Uncle | 12 Dec 1882 | Victoria, Ontario, Canada | ||
John Mills | Uncle | 06 May 1884 | Victoria, Ontario, Canada | ||
Herbert James Elliott | Uncle | 14 Jun 1884 | Victoria, Ontario, Canada | ||
Blanche Elliott | Aunt | 27 Sep 1886 | Lindsay (Victoria County) Ontario | 25 Feb 1975 | Bobcaygeon |
Mossie Mills | Aunt | 30 Jun 1887 | Ontario | 12 Nov 1903 | Victoria, Ontario, Canada |
Leslie James Elliott | Uncle | 30 Dec 1888 | Victoria, Ontario, Canada | Oct 1931 | Northumberland, Ontario, Canada |
Leslie H Mills | Uncle | 02 Jul 1889 | Ontario | ||
Kathleen Eva Elliott | Aunt | 1891 | Lindsay Ont | ||
Beatrice Mary Elliott | Aunt | 13 Mar 1893 | Lindsay, Victoria, Ontario, Canada | ||
Donna Matilda Elliott | Aunt | 10 Mar 1895 | Lindsay Ont | ||
Laura May Elliott | Aunt | 14 Dec 1897 | Victoria, Ontario, Canada | ||
Earl Elliott | Uncle | 18 Jun 1900 | Lindsay Ont | ||
| Great-Uncles & Great-Aunts | |||||
Thomas Murdock | Great-Uncle | 1855 | Emily | ||
James Murdock | Great-Uncle | 1868 | Lindsay Ont | May 1921 | York, Ontario, Canada |
Julia Murdock | Great-Aunt | 1869 | Lindsay | ||
Joseph Murdock | Great-Uncle | abt 1872 | Lindsay | ||
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 15/12/1832 - 27/12/1923 | (-73.2) - 17.9 | Life of Gustave Eiffel | Personalities |
| 8/07/1838 - 8/03/1917 | (-67.7) - 11.1 | Life of Ferdinand von Zeppelin | Personalities |
| 11/12/1843 - 27/05/1910 | (-62.2) - 4.3 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | (-61.3) - 23.1 | Life of Carl Benz | Personalities |
| 11/02/1847 - 18/10/1931 | (-59.1) - 25.7 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | (-59.0) - 16.5 | Life of Alexander Graham Bell | Personalities |
| 6/05/1856 - 23/09/1939 | (-49.8) - 33.6 | Life of Sigmund Freud | Personalities |
| 23/09/1861 - 12/03/1942 | (-44.4) - 36.1 | Life of Robert Bosch | Personalities |
| 30/07/1863 - 7/04/1947 | (-42.6) - 41.2 | Life of Henry Ford | Personalities |
| 16/10/1863 - 17/03/1937 | (-42.4) - 31.1 | Life of Joseph Austen Chamberlain | Personalities |
| 22/04/1870 - 21/01/1924 | (-35.8) - 17.9 | Life of Vladimir Lenin | Personalities |
| 30/11/1874 - 24/01/1965 | (-31.2) - 59.0 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5/01/1876 - 19/04/1967 | (-30.1) - 61.2 | Life of Konrad Adenauer | Personalities |
| 14/03/1879 - 18/04/1955 | (-27.0) - 49.2 | Life of Albert Einstein | Personalities |
| 6/08/1881 - 11/03/1955 | (-24.6) - 49.1 | Life of Alexander Fleming | Personalities |
| 21/01/1884 - 12/12/1963 | (-22.1) - 57.9 | Life of Theodor Heuss | Personalities |
| 15/06/1888 - 9/11/1918 | (-17.7) - 12.7 | German Emperor: Wilhelm II | Germany |
| 20/04/1889 - 30/04/1945 | (-16.8) - 39.2 | Life of Adolf Hitler | Personalities |
| 14/10/1890 - 28/03/1969 | (-15.4) - 63.1 | Life of Dwight David Eisenhower | Personalities |
| 14/09/1901 - 4/03/1909 | (-4.4) - 3.0 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 5/12/1901 - 15/12/1966 | (-4.2) - 60.9 | Life of Walter Elias Disney | Personalities |
| 1904 - 1908 | (-2.1) - 1.9 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 18/04/1906 | 0.2 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 0.9 | First helicopter flight | Aviation History |
| 16/09/1908 | 2.6 | Establishment of General Motors | Companies |
| 27/09/1908 | 2.6 | Introduction of the Ford Model T | Automobile History |
| 1909 | 2.9 | Discovery of antibiotics | Medicine |
| 4/03/1909 - 4/03/1913 | 3.0 - 7.0 | President of the United States of America: William Howard Taft | USA - Presidents |
| 30/05/1911 | 5.3 | First 'Indy 500' race in Indianapolis | Automobile History |
| 30/05/1911 | 5.3 | One in seven families in the US owns a car | Automobile History |
| 23/10/1911 | 5.7 | First military use of an airplane | Aviation History |
| 4/03/1913 - 4/03/1921 | 7.0 - 15.0 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 14/06/1914 - 15/06/1914 | 8.3 | First transatlantic flight | Aviation History |
| 28/06/1914 - 11/11/1918 | 8.4 - 12.7 | World War I | Wars & Military Conflicts |
| 6/08/1914 - 25/11/1918 | 8.5 - 12.8 | East African Campaign (World War I) | Wars & Military Conflicts |
| 13/09/1914 - 9/07/1915 | 8.6 - 9.4 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 14/10/1914 - 24/10/1914 | 8.7 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 9.9 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 24/04/1916 - 30/04/1916 | 10.2 | Easter Rising | Great Britain |
| 1917 - 1923 | 10.9 - 16.9 | Russian Civil War | Wars & Military Conflicts |
| 8/03/1917 - 12/03/1917 | 11.1 | Russian February Revolution | Russia |
| 29/05/1917 - 22/11/1963 | 11.3 - 57.8 | Life of John F. Kennedy | Personalities |
| 7/11/1917 | 11.7 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 9/11/1918 | 12.7 | German Revolution | Germany |
| 1919 | 12.9 | First trans-atlantic zeppelin flight | Aviation History |
| 11/02/1919 - 28/02/1925 | 13.0 - 19.0 | President of Germany: Friedrich Ebert | Germany |
| 13/02/1919 - 20/06/1919 | 13.0 - 13.3 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 6/05/1919 - 8/08/1919 | 13.2 - 13.5 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 11/08/1919 | 13.5 | Adoption of the Weimar Constitution | Germany |
| 10/09/1919 | 13.6 | Treaty of Saint-Germain | Italy |
| 4/03/1921 - 2/08/1923 | 15.0 - 17.5 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 6/12/1921 | 15.8 | Anglo-Irish Treaty | Great Britain |
| 28/10/1922 | 16.7 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 2/08/1923 - 4/03/1929 | 17.5 - 23.1 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 13/08/1923 - 23/11/1923 | 17.5 - 17.8 | Chancellor of Germany: Gustav Stresemann | Germany |
| 13/09/1923 | 17.6 | Establishing of the military dictatorship | Spain |
| 12/05/1925 - 2/08/1934 | 19.2 - 28.5 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 21.9 | Discovery of penicillin | Medicine |
| 14/06/1928 - 9/10/1967 | 22.3 - 61.7 | Life of Che Guevara | Personalities |
| 15/01/1929 - 4/04/1968 | 22.9 - 62.2 | Life of Martin Luther King | Personalities |
| 4/03/1929 - 4/03/1933 | 23.1 - 27.1 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25/10/1929 | 23.7 | 'Black Friday' | USA |
| 22/01/1930 - 1/05/1931 | 23.9 - 25.2 | Construction period of the Empire State Building | Monuments |
| 30/03/1930 - 30/05/1932 | 24.1 - 26.3 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5/08/1930 - Today | 24.5 | Life of Neil Armstrong | Personalities |
| 1931 | 24.9 | Establishment of Porsche | Companies |
| 14/04/1931 | 25.2 | Proclamation of the Second Spanish Republic | Spain |
| 11/12/1931 | 25.8 | Statute of Westminster | Great Britain |
| 1/06/1932 - 17/11/1932 | 26.3 - 26.8 | Chancellor of Germany: Franz von Papen | Germany |
| 3/12/1932 - 28/01/1933 | 26.8 - 27.0 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30/01/1933 - 30/04/1945 | 27.0 - 39.2 | Chancellor of Germany: Adolf Hitler | Germany |
| 28/02/1933 - 23/03/1933 | 27.0 - 27.1 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4/03/1933 - 12/04/1945 | 27.1 - 39.2 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 28.9 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11/12/1936 - 6/02/1952 | 30.8 - 46.0 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 30.9 | Construction period of the Golden Gate Bridge | Monuments |
| 6/05/1937 | 31.2 | Hindenburg disaster | Aviation History |
| 27/08/1939 | 33.5 | First flight of turbine-equipped jetplane | Aviation History |
| 1/09/1939 - 1945 | 33.6 - 38.9 | World War II | Wars & Military Conflicts |
| 14/05/1940 | 34.3 | Establishment of McDonald's | Companies |
| 7/12/1941 | 35.8 | Japanese Attack on Pearl Harbor | USA |
| 12/04/1945 - 20/01/1953 | 39.2 - 47.0 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25/04/1945 | 39.2 | Establishment of the United Nations | World |
| 8/05/1945 | 39.2 | Unconditional Surrender of the German Empire | Germany |
| 6/08/1945 - 9/08/1945 | 39.5 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14/10/1946 | 40.7 | Begin of the 4th French Republic | France |
| 14/10/1947 | 41.7 | First supersonic flight of the Bell X-1 | Aviation History |
| 21/12/1948 | 42.9 | Republic of Ireland Act | Great Britain |
| 1949 | 42.9 | Establishment of Circuit City | Companies |
| 23/05/1949 | 43.3 | Establishment of the Federal Republic of Germany | Germany |
| 15/09/1949 - 16/10/1963 | 43.6 - 57.7 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7/10/1949 | 43.7 | Establishment of the German Democratic Repulbic | Germany |
| 11/10/1949 - 7/09/1960 | 43.7 - 54.6 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 43.9 - 46.9 | Korean War | Wars & Military Conflicts |
| 17/06/1950 | 44.4 | First successful organ transplant | Medicine |
| 22/01/1952 | 46.0 | First jet airliner in regular commercial use | Aviation History |
| 6/02/1952 - Today | 46.0 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20/01/1953 - 20/01/1961 | 47.0 - 55.0 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17/06/1953 | 47.4 | Uprising of June 17, 1953 in East Germany | Germany |
| 24/02/1955 - Today | 49.0 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4/10/1957 | 51.7 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5/10/1958 | 52.7 | Begin of the 5th French Republic | France |
| 1959 - 30/04/1975 | 52.9 - 69.2 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 53.9 - 66.9 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20/01/1961 - 22/11/1963 | 55.0 - 57.8 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12/04/1961 | 55.2 | First human in space | Technology |
| 25/05/1961 - 24/07/1975 | 55.3 - 69.5 | Apollo Space Program | Technology |
| 13/08/1961 | 55.5 | Construction of the Berlin Wall | Germany |
| 11/10/1962 - 8/12/1965 | 56.7 - 59.8 | Second Vatican Council | World |
| 16/10/1962 - 28/10/1962 | 56.7 | Cuban Missile Crisis ('October Crisis') | USA |
| 16/10/1963 - 1/12/1966 | 57.7 - 60.8 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22/11/1963 - 20/01/1969 | 57.8 - 63.0 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 59.9 - 66.9 | Construction period of the World Trade Center | Monuments |
| 1/12/1966 - 21/10/1969 | 60.8 - 63.7 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 60.9 | Founding of the European Community (EC) | Europian Union |
| 20/01/1969 - 9/08/1974 | 63.0 - 68.5 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20/07/1969 | 63.5 | First Man on the Moon | Technology |
| 21/10/1969 - 7/05/1974 | 63.7 - 68.3 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31/10/1969 | 63.7 | Establishment of Wal Mart | Companies |
| 21/07/1972 | 66.5 | Bloody Friday | Great Britain |
| 1973 - 1976 | 66.9 - 69.9 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16/05/1974 - 1/10/1982 | 68.3 - 76.7 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9/08/1974 - 20/01/1977 | 68.5 - 71.0 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20/11/1975 | 69.8 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 69.9 - 82.9 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 1/04/1976 | 70.2 | Apple Computer is established | Apple Inc. - Corporate History |
| 20/01/1977 - 20/01/1981 | 71.0 - 75.0 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16/04/1977 | 71.2 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27/12/1979 - 15/02/1989 | 73.9 - 83.0 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22/09/1980 - 20/08/1988 | 74.6 - 82.6 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20/01/1981 - 20/01/1989 | 75.0 - 83.0 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2/04/1982 - 14/06/1982 | 76.2 - 76.4 | Falklands War | Wars & Military Conflicts |
| 1/10/1982 - 27/10/1998 | 76.7 - 92.8 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 76.9 | Discovery of HIV | Medicine |
| 19/01/1983 | 77.0 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 24/01/1984 | 78.0 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20/01/1989 - 20/01/1993 | 83.0 - 87.0 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18/10/1989 - 3/12/1989 | 83.7 - 83.8 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2/08/1990 - 28/02/1991 | 84.5 - 85.1 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3/10/1990 | 84.7 | German reunification | Germany |
| 8/12/1991 | 85.9 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 85.9 - 89.9 | Afghan Civil War | Wars & Military Conflicts |
| 20/01/1993 - 20/01/2001 | 87.0 - 95.0 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4/08/1993 | 87.5 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1/11/1993 | 87.8 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 87.9 - 89.9 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17/01/1995 | 89.0 | Kobe Earthquake | Disasters |
Mable Mills