Elizabeth May
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John May
|
1753 |
Elizabeth May
|
1759 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
William Cole
|
21 Apr 1782 |
William George Cole
Charles James Cole
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 05 Aug 1781 | Poplar Grove, London, | England | |
| Death | 07 Sep 1858 | Poplar Grove, London, | England |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
William Cole | Husband | 21 Apr 1782 | Poplar Grove, London, England | 01 Aug 1843 | England, UK |
| Brothers & Sisters | |||||
Thomas May | Brother | 22 Nov 1788 | |||
John May | Brother | 1787 | Wrabness, Essex, England, United Kingdom | ||
| Children | |||||
Sarah Larnder | Daughter-in-law | 14 Mar 1813 | London, Middlesex,, England | 25 Mar 1884 | Paris, Bear Lake, Idaho, United States |
William George Cole | Son | 04 Sep 1814 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | Logan, Cache, Utah, USA |
Elizabeth Brunton | Daughter-in-law | 10 Jan 1816 | Camden, Middlesex, England | Mar 1892 | Norfolk, United Kingdom |
Charles James Cole | Son | 14 Mar 1816 | Limehouse, Tower Hamlets, Middlesex, England | 01 Apr 1890 | England, UK |
| Grandchildren | |||||
John Cole | Grandson | 30 Jun 1834 | Limehouse, Tower Hamlets, Middlesex, England | 30 Nov 1836 | Limehouse, Tower Hamlets, Middlesex, England |
Eleanor Cole | Granddaughter | 04 Sep 1836 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Elizabeth Sarah Cole | Granddaughter | 19 Apr 1838 | London, Middlesex,, England | 06 Nov 1906 | Goshen, Utah, Utah, United States |
Ann Cole | Granddaughter | 1839 | Hullavington, Wiltshire,, England | ||
Mary Ann Cole | Granddaughter | 22 Dec 1839 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Elizabeth Sarah Cole | Granddaughter | 30 Apr 1840 | Poplar, London,, England | 01 Mar 1905 | Logan, Cache, Utah, United States |
William George Cole | Grandson | 29 Apr 1842 | London, Middlesex,, England | 15 May 1899 | Butte, Silver Bow, Montana, United States |
James Cole | Grandson | 10 Oct 1843 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Richard Cole | Grandson | 1844 | Hullavington, Wiltshire,, England | ||
Sarah Ann Cole | Granddaughter | 21 Apr 1844 | London, Middlesex,, England | 25 Mar 1847 | London, London,, England |
Henry Cole | Grandson | 1846 | Hullavington, Wiltshire,, England | ||
Sarah Jane Cole | Granddaughter | 16 Jan 1846 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
George Cole | Grandson | 16 Feb 1846 | Poplar, Middlesex,, England | 23 Oct 1919 | Logan, Cache, Utah, United States |
Walter Charles Cole | Grandson | 18 Sep 1848 | London, Middlesex,, England | 23 Jan 1900 | Bloomington, Bear Lake, Idaho, United States |
William Thomas Cole | Grandson | 16 Feb 1850 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
Symaria Ann Cole | Granddaughter | 29 Dec 1850 | London, Middlesex,, England | 21 Jan 1851 | Poplar, London,, England |
Lorenzo Cole | Grandson | 29 Dec 1850 | Poplar, Middlesex,, England | 01 Mar 1851 | London, Middlesex,, England |
Erastus Moroni Cole | Grandson | 06 Apr 1852 | Poplar, London,, England | 18 Jun 1918 | Lewiston, Cache, Utah, United States |
John Cole | Grandson | 17 Nov 1852 | Stepney, Middlesex, England, UK | 1906 | England, UK |
Sarah Anne Payne | Grandson's Spouse | 28 Sep 1854 | Limehouse, Tower Hamlets, Middlesex, England | 1908 | England, UK |
Frederick Cole | Grandson | 04 Mar 1855 | Limehouse, Tower Hamlets, Middlesex, England | Not Known | England, UK |
| Great-Grandchildren | |||||
Arthur Thomas Cole | Great-Grandson | 11 Nov 1879 | Limehouse, Tower Hamlets, Middlesex, England | 1942 | England, UK |
Benjamin John Cole | Great-Grandson | 12 Feb 1882 | Limestone, Tower Hamlets, Middlesex, England | 04 Apr 1953 | Hollin, Ontario, Canada |
Ada Cole | Great-Granddaughter | 12 Mar 1884 | Poplar, Tower Hamlets, Middlesex, England | 1962 | |
Florence Sarah Cole | Great-Granddaughter | 21 Jul 1887 | Poplar, Tower Hamlets, Middlesex, England | 1941 | |
| Parents | |||||
John May | Father | 1753 | Wrabness, Essex,, England | ||
William Cole | Father-in-law | 1756 | Carlton, Suffolk, London, England, UK | 21 Mar 1810 | Carlton, Suffolk, London, England, UK |
Elizabeth May | Mother | 1759 | Wrabness, Essex,, England | ||
Elizabeth Laybourne | Mother-in-law | 1765 | Corton, Suffolk, England, United Kingdom | Poplar, Tower Hamlets, Middlesex, England | |
World History
| Date | Age | Event | Category |
|---|---|---|---|
| 17/01/1706 - 17/04/1790 | (-75.6) - 8.7 | Life of Benjamin Franklin | Personalities |
| 22/02/1732 - 14/12/1799 | (-49.5) - 18.4 | Life of George Washington | Personalities |
| 23/12/1732 - 5/08/1792 | (-48.6) - 11.0 | Life of Richard Arkwright | Personalities |
| 28/08/1749 - 22/03/1832 | (-32.0) - 50.7 | Life of Johann Wolfgang Goethe | Personalities |
| 15/08/1769 - 5/05/1821 | (-12.0) - 39.8 | Life of Napoléon Bonaparte | Personalities |
| 17/12/1770 - 26/03/1827 | (-10.6) - 45.7 | Life of Ludwig von Beethoven | Personalities |
| 20/01/1775 - 10/06/1836 | (-6.5) - 54.9 | Life of André Marie Ampère | Personalities |
| 3/09/1783 | 2.1 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 30/04/1789 - 4/03/1797 | 7.7 - 15.6 | President of the United States of America: George Washington | USA - Presidents |
| 14/07/1789 | 7.9 | Storming of the Bastille | France |
| 3/09/1791 | 10.1 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 10.4 - 18.4 | Construction period of the White House | Monuments |
| 22/09/1792 | 11.1 | Proclamation of the first French Republic | France |
| 1794 | 12.4 | First railway steam locomotive | Technology |
| 1795 | 13.4 | Start of the exploration of the Niger | Discoveries & Colonization |
| 22/07/1795 | 14.0 | Peace of Basel | Spain |
| 14/02/1797 | 15.5 | Battle of Cape St. Vincent | Spain |
| 30/10/1797 - 4/03/1801 | 16.2 - 19.6 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 17.4 | Establishment of JPMorgan Chase | Companies |
| 4/03/1801 - 4/03/1809 | 19.6 - 27.6 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 20.4 | Establishment of DuPont | Companies |
| 20/03/1804 - 6/04/1814 | 22.6 - 32.7 | Emperor of France: Napoleon I | France |
| 2/12/1804 | 23.3 | Napoleon crowns himself Emperor of the French | France |
| 1/09/1808 - 15/01/1812 | 27.1 - 30.5 | Junta Suprema Central | Spain |
| 12/02/1809 - 19/04/1882 | 27.5 - 100.8 | Life of Charles Robert Darwin | Personalities |
| 12/02/1809 - 15/04/1865 | 27.5 - 83.7 | Life of Abraham Lincoln | Personalities |
| 4/03/1809 - 4/03/1817 | 27.6 - 35.6 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 28.4 | Establishment of Krupp | Companies |
| 1812 | 30.4 | Establishment of Citibank | Companies |
| 7/02/1812 - 9/06/1870 | 30.5 - 88.9 | Life of Charles John Huffam Dickens | Personalities |
| 18/06/1812 | 30.9 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 18/09/1813 - 9/06/1815 | 32.1 - 33.9 | Congress of Vienna | Europian Union |
| 11/12/1813 | 32.4 | Treaty of Valençay | Spain |
| 22/06/1815 - 7/07/1815 | 33.9 | Emperor of France: Napoleon II | France |
| 1816 | 34.4 | Invention of the stethoscope | Medicine |
| 1816 | 34.4 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 13/12/1816 - 6/12/1892 | 35.4 - 111.4 | Life of Werner von Siemens | Personalities |
| 4/03/1817 - 4/03/1825 | 35.6 - 43.6 | President of the United States of America: James Monroe | USA - Presidents |
| 18/10/1817 - 19/10/1817 | 36.2 | Wartburg Festival | Germany |
| 1818 | 36.4 | First blood transfusion | Medicine |
| 30/12/1819 - 20/09/1890 | 38.4 - 109.2 | Life of Theodor Fontane | Personalities |
| 2/12/1823 | 42.4 | 'Monroe Doctrine' | USA |
| 4/03/1825 - 4/03/1829 | 43.6 - 47.6 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 4/03/1829 - 4/03/1837 | 47.6 - 55.6 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 27/05/1832 - 30/05/1832 | 50.8 | 'Hambacher Fest' | Germany |
| 15/12/1832 - 27/12/1923 | 51.4 - 142.5 | Life of Gustave Eiffel | Personalities |
| 1833 | 51.4 | Establishment of Shell | Companies |
| 17/03/1834 - 6/03/1900 | 52.6 - 118.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 55.4 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837 | 55.4 | Establishment of the Colt's Manufacturing Company | Companies |
| 4/03/1837 - 4/03/1841 | 55.6 - 59.6 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 31/10/1837 | 56.3 | Establishment of Procter & Gamble | Companies |
| 8/07/1838 - 8/03/1917 | 57.0 - 135.7 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 57.4 - 60.4 | First Anglo-Afghan War | Wars & Military Conflicts |
| 4/03/1841 - 4/04/1841 | 59.6 - 59.7 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 4/04/1841 - 4/03/1845 | 59.7 - 63.6 | President of the United States of America: John Tyler | USA - Presidents |
| 11/12/1843 - 27/05/1910 | 62.4 - 128.9 | Life of Robert Koch | Personalities |
| 25/11/1844 - 4/04/1929 | 63.3 - 147.8 | Life of Carl Benz | Personalities |
| 4/03/1845 - 4/03/1849 | 63.6 - 67.6 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 64.4 | Establishment of the Carl Zeiss AG | Companies |
| 1846 | 64.4 | Establishment of the Associated Press | Companies |
| 1847 | 65.4 | Establishment of Siemens | Companies |
| 1847 | 65.4 | Establishment of Cartier | Companies |
| 11/02/1847 - 18/10/1931 | 65.6 - 150.3 | Life of Thomas Alva Edison | Personalities |
| 3/03/1847 - 1/08/1922 | 65.6 - 141.1 | Life of Alexander Graham Bell | Personalities |
| 1/03/1848 - 30/09/1849 | 66.6 - 68.2 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 31/03/1848 - 3/04/1849 | 66.7 - 67.7 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1/12/1848 | 67.4 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 67.5 | Establishment of Pfizer | Companies |
| 4/03/1849 - 9/07/1850 | 67.6 - 69.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 68.5 | Establishment of the American Express Company | Companies |
| 9/07/1850 - 4/03/1853 | 69.0 - 71.6 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 69.5 | Establishment of the New York Times | Companies |
| 1851 | 69.5 | Establishment of Reuters | Companies |
| 1851 | 69.5 | Western Union established | Companies |
| 2/12/1852 - 4/09/1870 | 71.4 - 89.1 | Emperor of France: Napoleon III | France |
| 1853 | 71.5 | Establishment of Levi Strauss & Co | Companies |
| 4/03/1853 - 4/03/1857 | 71.6 - 75.6 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 6/05/1856 - 23/09/1939 | 74.8 - 158.2 | Life of Sigmund Freud | Personalities |
| 4/03/1857 - 4/03/1861 | 75.6 - 79.6 | President of the United States of America: James Buchanan | USA - Presidents |
John May